Wwe Monday Night Raw

Accept_64Still airing
  • Started airing: 1993
  • Seasons: 15
  • Episodes: 718 (Avg. 47 per season)
  • Followers: 1

Season 15

Episode
Air date
Score
15x1: Hart Attack January 5th, 2010 (8.5)
15x2: Knockout January 11th, 2010 (6.8)
15x3: Royal Rumblings January 19th, 2010 (6.5)
15x4: Ready to Rumble January 26th, 2010 (7.6)
15x5: Shatner's Raw Deal February 2nd, 2010 (8.3)
15x7: Bayou Insanity February 9th, 2010 (8.1)
15x6: Clear & Present Chamber February 16th, 2010 (6.6)
15x8: Wrestlemania is Set February 23rd, 2010 (8.2)
15x9: Break Ups, Lies, and Conspiracies March 2nd, 2010 (6.2)
15x10: Magic Kingdom March 9th, 2010 (6.0)
15x11: Wrestlemania Rewind March 16th, 2010 (7.4)
15x12: End of the Road March 23rd, 2010 (7.7)
15x13: Final Bow March 30th, 2010 (8.4)
15x14: A-List Twist April 6th, 2010 (7.4)
15x15: Hoff the Chain April 13th, 2010 (7.4)
15x16: Monday Night Smackdown April 20th, 2010 (6.8)
15x17: The Draft April 27th, 2010 (8.4)
15x18: Two if by Seethe May 4th, 2010 (7.0)
15x19: Twice Bitten May 11th, 2010 (6.3)
15x20: Over the Moon May 18th, 2010 (7.8)
15x21: Fatal Injection May 25th, 2010 (7.0)
15x22: Four-Closure June 1st, 2010 (7.7)
15x23: Viewer's Choice June 8th, 2010 (7.5)
15x24: NXT World Order June 15th, 2010 (7.6)
15x25: 7 Deadly Sinners June 22nd, 2010 (7.5)
15x27: Snaking His Claim June 29th, 2010 (6.8)
15x28: Truce or Consequences July 6th, 2010 (6.9)
15x29: A Nexus Handicap July 13th, 2010 (7.0)
15x30: No Die in Team July 20th, 2010 (8.2)
15x31: Losing S'Team July 27th, 2010 (6.4)
15x32: Magnificent 7? August 3rd, 2010 (7.2)
15x33: Brawl before the War August 10th, 2010 (7.8)
15x34: Every Man For Himself August 17th, 2010 (6.9)
15x35: Plight of Champions August 24th, 2010 (6.8)
15x36: 900th Episode August 31st, 2010 (6.3)

Season 14

Episode
Air date
Score
14x1: Time to Shine January 6th, 2009 (7.5)
14x2: Integrity January 13th, 2009 (7.8)
14x3: The Boss is Back January 20th, 2009 (8.2)
14x4: Road to Wrestlemania Begins January 27th, 2009 (8.1)
14x5: The Show Me State February 3rd, 2009 (7.6)
14x6: Orton's Last Rites February 10th, 2009 (7.2)
14x7: Rematches, Randy Orton, Rated R February 17th, 2009 (8.2)
14x8: Raw Emotion February 24th, 2009 (7.4)
14x9: Grandest Stage of Them All March 3rd, 2009 (7.9)
14x10: Contractual Bombshell and Home Invasion Hell March 10th, 2009 (8.2)
14x11: Fat Love March 17th, 2009 (7.4)
14x12: Lustful Vengeance March 24th, 2009 (8.2)
14x13: 25 Years Later March 31st, 2009 (8.0)
14x14: New Dawn April 7th, 2009 (8.2)
14x15: The Draft April 14th, 2009 (8.6)
14x16: London Lashing April 21st, 2009 (7.7)
14x17: Ready the Gavel April 28th, 2009 (7.3)
14x18: You Win, You're In! May 5th, 2009 (6.6)
14x19: Judgment is Nigh May 12th, 2009 (6.5)
14x20: All's Flair in Blood & War May 19th, 2009 (6.7)
14x21: Lakers vs. Nuggets May 26th, 2009 (5.9)
14x22: Fight to the Finish June 2nd, 2009 (7.2)
14x23: Uncertain Vacancy June 9th, 2009 (7.7)
14x24: 3 for All June 16th, 2009 (7.8)
14x25: Raw is Trump June 23rd, 2009 (7.7)
14x26: Animal Kingdom June 30th, 2009 (7.8)
14x27: Million Dollar Mayhem July 7th, 2009 (7.3)
14x28: RAW Goes Green July 14th, 2009 (6.2)
14x29: Rite of Champions July 21st, 2009 (5.9)
14x30: Laying the Shaq Down July 28th, 2009 (7.6)
14x31: Live Hard, Fall Hard August 4th, 2009 (5.9)
14x32: United They Fall August 11th, 2009 (7.1)
14x33: Missouri Loves Company August 18th, 2009 (7.0)
14x34: DX Brithday Bash! August 25th, 2009 (7.4)
14x36: Detroit Shock City September 1st, 2009 (7.5)
14x37: The Price is Raw September 8th, 2009 (8.4)
14x38: Stratusfied September 15th, 2009 (7.9)
14x39: Shazam Monday September 22nd, 2009 (7.0)
14x40: Cell Shocked September 29th, 2009 (6.9)
14x41: Touchdown October 6th, 2009 (6.8)
14x42: Bragging Rights Access Granted October 13th, 2009 (7.0)
14x43: Raw Goes to the Dogg October 20th, 2009 (7.7)
14x44: Raw Raceway 500 October 27th, 2009 (7.6)
14x45: Land of Ozzy November 3rd, 2009 (6.9)
14x46: British Boxing November 10th, 2009 (6.0)
14x47: Garden of Beating November 17th, 2009 (7.5)
14x48: Revolutionary Raw November 24th, 2009 (8.5)
14x49: Tables, Ladders, Despair December 1st, 2009 (6.4)
14x50: Texas Two-Stomp December 8th, 2009 (7.2)
14x51: The Slammy Awards 2009 December 15th, 2009 (5.6)
14x52: Christmas Court Conundrum December 22nd, 2009 (5.9)
14x53: Out with a Bang December 29th, 2009 (7.5)

Season 13

Episode
Air date
Score
13x15: Royal Reception April 15th, 2008 (8.6)
13x16: King of the Ring April 22nd, 2008 (8.6)
13x17: Pending Judgment April 29th, 2008 (8.4)
13x18: Mad With Power May 6th, 2008 (8.9)
13x19: Diminished Return May 13th, 2008 (8.6)
13x20: Dethroned May 20th, 2008 (8.6)
13x21: The Million Dollar Deal May 27th, 2008 (8.8)
13x22: Morning After June 3rd, 2008 (8.7)
13x23: One Million Dollar Giveaway June 10th, 2008 (6.9)
13x24: Plight of Champions June 17th, 2008 (8.8)
13x25: The Draft 2008 June 24th, 2008 (9.4)
13x27: Cashing In July 1st, 2008 (9.0)
13x28: Punk vs. The World July 8th, 2008 (8.3)
13x29: Great American Crash July 15th, 2008 (7.4)
13x30: Civil Unrest July 22nd, 2008 (8.2)
13x31: Brave New World? July 29th, 2008 (8.1)
13x32: When Worlds Collide August 5th, 2008 (8.2)
13x33: Clash of the Titans August 12th, 2008 (6.8)
13x34: Sweet Home Chicago August 19th, 2008 (8.0)
13x35: Scramble Scrambled August 26th, 2008 (8.0)
13x36: Signed & Sealed September 2nd, 2008 (8.4)
13x37: Dangerous liaisons September 9th, 2008 (8.5)
13x38: Rat in a Cage September 16th, 2008 (8.5)
13x39: Three the Hard Way September 23rd, 2008 (7.7)
13x40: Merciless September 30th, 2008 (8.0)
13x41: RAW is Jericho III October 7th, 2008 (8.3)
13x42: Hostile Environment October 14th, 2008 (7.5)
13x43: Laying Down the Gauntlet October 21st, 2008 (7.3)
13x44: Animal's Planet October 28th, 2008 (8.3)
13x45: 800th Episode Spectacular November 4th, 2008 (9.0)
13x46: UK Finalization November 11th, 2008 (8.5)
13x47: Elimination Situation November 18th, 2008 (6.7)
13x48: The Champ Comes Home November 25th, 2008 (8.5)
13x49: Big Red Menace December 2nd, 2008 (8.4)
13x50: Slammy Time December 9th, 2008 (8.2)
13x51: Exclamation Punt December 16th, 2008 (8.3)
13x52: Tribute To The Troops December 21st, 2008 (7.2)
13x53: T'was the Fight Before Christmas December 23rd, 2008 (7.8)
13x54: Race to the Rumble December 30th, 2008 (7.6)

Season 12

Episode
Air date
Score
12x1: Raw Roulette January 8th, 2008 (7.8)
12x2: Making an Impact January 15th, 2008 (9.2)
12x3: Rumbling in High Definition! January 22nd, 2008 (7.7)
12x4: The Champ Returns January 29th, 2008 (8.1)
12x5: Deep Sixed February 5th, 2008 (8.0)
12x6: No Way Out of Austin February 12th, 2008 (8.9)
12x7: Game On February 19th, 2008 (8.4)
12x8: The Three Wise Opponents February 26th, 2008 (8.2)
12x9: Showdown March 2nd, 2008 (8.5)
12x10: Wrestlemania Rewind March 11th, 2008 (8.6)
12x11: Triple H's Redemption March 18th, 2008 (8.7)
12x12: End of the Road March 25th, 2008 (8.7)
12x13: Thank You Ric! April 1st, 2008 (9.2)
12x14: The Backlash Begins April 8th, 2008 (8.5)

Season 11

Episode
Air date
Score
11x1: The Revolution Has Begun January 2nd, 2007 (7.5)
11x2: Revolution Aftermath January 9th, 2007 (5.6)
11x3: Rumblings January 16th, 2007 (8.4)
11x4: Get Ready January 23rd, 2007 (8.8)
11x5: Road to Wrestlemania Begins January 30th, 2007 (8.3)
11x6: Decision Time February 6th, 2007 (9.3)
11x7: Bad Dog February 16th, 2007 (9.0)
11x8: Friend or Foe? February 20th, 2007 (9.1)
11x9: Fresno Fracas February 27th, 2007 (8.0)
11x10: A Stunning Revelation March 6th, 2007 (9.0)
11x11: Gauntlet Thrown March 13th, 2007 (9.0)
11x12: Friends, Foes or Both? March 20th, 2007 (7.4)
11x13: Circle is Complete March 27th, 2007 (8.5)
11x14: Wrestlemania Aftermath April 3rd, 2007 (7.8)
11x15: Redemption April 10th, 2007 (6.7)
11x16: Raw: Italian Style April 17th, 2007 (6.5)
11x17: Ready for Backlash April 24th, 2007 (7.4)
11x18: Commanding Attention May 1st, 2007 (8.7)
11x19: Gold Digging May 8th, 2007 (7.6)
11x20: Time for Judgment Day May 15th, 2007 (7.9)
11x21: Lashing Out May 22nd, 2007 (6.6)
11x22: Memorial Day Mayhem May 29th, 2007 (8.4)
11x23: Wrath of Vince McMahon June 5th, 2007 (8.0)
11x24: The Draft June 12th, 2007 (8.8)
11x25: Vengeance is Here June 19th, 2007 (8.2)
11x26: Tribute to Chris Benoit June 26th, 2007 (7.2)
11x27: Beat the Clock July 3rd, 2007 (8.4)
11x28: All American Challenge July 10th, 2007 (7.6)
11x29: Clash Before The Bash July 17th, 2007 (8.2)
11x30: Champions Only July 24th, 2007 (9.0)
11x31: No Laughing Matter July 31st, 2007 (8.6)
11x32: Return of Vince McMahon August 7th, 2007 (8.6)
11x33: Checkmate August 14th, 2007 (8.2)
11x34: Primed & Ready August 21st, 2007 (6.9)
11x35: Getting Personal August 28th, 2007 (8.9)
11x36: What Next? September 4th, 2007 (9.0)
11x37: The Wait is Over September 11th, 2007 (8.2)
11x38: Fatherly Bond September 18th, 2007 (8.4)
11x39: Not So Sweet Surrender September 25th, 2007 (8.3)
11x40: Down and Out? October 2nd, 2007 (8.0)
11x41: Acting the Fool October 9th, 2007 (8.6)
11x42: Cyber Opponents October 16th, 2007 (8.4)
11x44: The Cam-Pain Trail October 23rd, 2007 (8.6)
11x45: Outnumbered October 30th, 2007 (8.8)
11x46: One Night Only November 6th, 2007 (8.5)
11x47: Fighting for Survival November 13th, 2007 (8.0)
11x48: Raw is Jericho Again November 20th, 2007 (9.0)
11x49: Ready to Save Us November 27th, 2007 (8.2)
11x50: Codebroken December 4th, 2007 (8.7)
11x51: 15th Anniversary December 11th, 2007 (9.6)
11x51: Sign of the Future December 18th, 2007 (8.2)
11x52: Tribute to the Troops December 25th, 2007 (9.4)
11x53: New Year's Evil January 1st, 2008 (8.1)

Season 10

Episode
Air date
Score
10x1: Episode #472 January 3rd, 2006 (8.2)
10x2: Episode #473 January 10th, 2006 (8.8)
10x3: Tables, Ladders, and Chairs 5! January 17th, 2006 (9.6)
10x4: Episode #475 January 24th, 2006 (8.5)
10x5: Episode #476 January 31st, 2006 (7.8)
10x6: Episode #477 February 7th, 2006 (8.7)
10x7: Episode #478 February 14th, 2006 (7.3)
10x8: Episode #479 February 21st, 2006 (8.6)
10x9: Episode #480 February 28th, 2006 (8.6)
10x10: Show #481 March 7th, 2006 (8.6)
10x11: Episode #482 March 14th, 2006 (8.8)
10x12: Episode #483 March 21st, 2006 (8.3)
10x13: Episode #484 March 28th, 2006 (8.6)
10x14: Episode #485 April 4th, 2006 (8.7)
10x15: Episode #486 April 11th, 2006 (7.7)
10x16: A Sign Of What's To Come? April 18th, 2006 (7.9)
10x17: Brilliance Before Backlash April 25th, 2006 (6.9)
10x18: Sticking It To The Squad May 2nd, 2006 (8.0)
10x19: Message Sent May 9th, 2006 (7.4)
10x20: Return of Terry Funk May 16th, 2006 (8.5)
10x21: Rebirth: ECW and....DX? May 23rd, 2006 (8.4)
10x22: Number One Contender May 30th, 2006 (9.1)
10x23: Vince's Ass Is More Important Than ECW June 6th, 2006 (8.6)
10x24: WWE vs ECW: Head to Head June 8th, 2006 (9.0)
10x25: One Night Stand Aftermath June 13th, 2006 (9.1)
10x26: DX Takes Over June 20th, 2006 (8.7)
10x27: Vengeance Aftermath June 27th, 2006 (8.5)
10x28: Fireworks July 4th, 2006 (8.6)
10x29: The Last Laugh July 11th, 2006 (8.6)
10x30: DX Runs Wild July 18th, 2006 (8.9)
10x31: Summerslam Build Begins July 25th, 2006 (8.2)
10x32: DX Derailed August 1st, 2006 (8.6)
10x33: A Memphis Mauling August 8th, 2006 (8.6)
10x34: Step up to Summerslam August 15th, 2006 (6.6)
10x35: RAW is Storytime August 22nd, 2006 (7.9)
10x36: Roll of the Dice August 29th, 2006 (8.4)
10x37: Assault in Atlanta September 5th, 2006 (8.5)
10x38: Mayhem at Madison Square Garden September 12th, 2006 (7.4)
10x39: Unforgiven Aftermath September 19th, 2006 (8.8)
10x40: Bischoff is Back! September 26th, 2006 (8.0)
10x41: DX Takes Over Again October 3rd, 2006 (8.2)
10x42: Family Reunion October 10th, 2006 (9.2)
10x43: Hollywood Connection October 17th, 2006 (8.4)
10x44: Point Proven October 24th, 2006 (8.3)
10x45: Ready for Anything October 31st, 2006 (7.0)
10x46: Cyber Sunday Aftermath November 7th, 2006 (6.4)
10x47: Bounty November 14th, 2006 (7.5)
10x48: Survivor Series Showdown November 21st, 2006 (8.6)
10x49: Survivor Series Revenge November 28th, 2006 (8.1)
10x50: Rated RKO Conquers December 5th, 2006 (8.3)
10x51: Double Duty December 12th, 2006 (8.4)
10x52: The Fight Before Christmas December 19th, 2006 (8.2)
10x53: Tribute to the Troops: Christmas in Iraq December 26th, 2006 (7.8)

Season 9

Episode
Air date
Score
9x1: Show #420 January 4th, 2005 (6.2)
9x2: Show #421 January 11th, 2005 (5.8)
9x3: Show #422 January 18th, 2005 (5.0)
9x4: Show #423 January 25th, 2005 (7.0)
9x5: Show #424 February 1st, 2005 (6.3)
9x6: Big in Japan February 8th, 2005 (8.4)
9x7: Show #426 February 15th, 2005 (6.2)
9x8: Wrestlemania Contract Signing February 22nd, 2005 (7.6)
9x9: Show #428 March 1st, 2005 (7.2)
9x10: Show #429 March 8th, 2005 (8.0)
9x11: Show #430 March 15th, 2005 (8.0)
9x12: Show #431 March 22nd, 2005 (6.9)
9x13: Show #432 March 29th, 2005 (7.3)
9x14: Show #433 April 5th, 2005 (7.1)
9x15: Show #434 April 12th, 2005 (6.3)
9x16: Show #435 April 19th, 2005 (7.6)
9x17: Show #436 April 26th, 2005 (7.2)
9x18: Show #437 May 3rd, 2005 (9.0)
9x19: Show #438 May 10th, 2005 (8.5)
9x20: Show #439 May 17th, 2005 (9.0)
9x21: Show #440 May 24th, 2005 (8.9)
9x22: Show #441 May 31st, 2005 (8.1)
9x23: Show #442 June 7th, 2005 (8.8)
9x24: Show #443 June 14th, 2005 (8.2)
9x25: Show #444 June 21st, 2005 (8.8)
9x26: Show #445 June 28th, 2005 (9.1)
9x27: Show #446 July 5th, 2005 (9.1)
9x28: Episode #447 July 12th, 2005 (8.3)
9x29: Episode #448 July 19th, 2005 (8.1)
9x30: Episode #449 July 26th, 2005 (7.8)
9x31: Episode #450 August 2nd, 2005 (8.0)
9x32: Episode #451 August 9th, 2005 (7.7)
9x33: Episode #452 August 16th, 2005 (8.9)
9x34: Episode #453 August 23rd, 2005 (8.6)
9x35: Episode #454 August 30th, 2005 (7.7)
9x36: Episode #455 September 6th, 2005 (7.8)
9x37: Episode #456 September 13th, 2005 (6.8)
9x38: Episode #457 September 20th, 2005 (8.2)
9x39: Episode #458 September 27th, 2005 (8.0)
9x40: WWE Homecoming October 4th, 2005 (8.6)
9x41: Episode #460 October 11th, 2005 (8.5)
9x42: Episode #461 October 18th, 2005 (7.5)
9x43: Episode #462 October 25th, 2005 (7.8)
9x44: Episode #463 November 1st, 2005 (7.2)
9x45: Episode #464 November 8th, 2005 (8.1)
9x46: Raw is EDDIE November 15th, 2005 (9.7)
9x47: Episode #466 November 22nd, 2005 (8.1)
9x48: Episode #467 November 29th, 2005 (7.6)
9x49: The Trial of Eric Bischoff December 6th, 2005 (8.3)
9x50: Episode #469 December 13th, 2005 (8.3)
9x51: Christmas in Afghanistan December 20th, 2005 (8.8)
9x52: Episode #471 December 27th, 2005 (8.2)

Season 8

Episode
Air date
Score
8x1: Show #366 (aka Michaels-Triple H: A new chapter) January 6th, 2004 (6.1)
8x2: Show #367 (aka Foley a no-show; Goldberg returns!) January 13th, 2004 (6.5)
8x3: Show #368 (aka Last ... but not least) January 20th, 2004 (7.6)
8x4: Show #369 (aka Foley returns; Benoit drops a bombshell) January 27th, 2004 (6.8)
8x5: Show #370 (aka An Uneasy Alliance) February 3rd, 2004 (6.5)
8x6: Show #371 (aka Michaels does something about it; The Dead will rise again) February 10th, 2004 (6.0)
8x7: Show #372 (aka Triple Threat at WrestleMania XX ... 'cause Stone Cold said so) February 17th, 2004 (9.0)
8x8: Show #373 (aka Mr. McMahon's Big Announcement) February 24th, 2004 (7.0)
8x9: Show #374 (aka Rock & Sock Connection Reunite) March 2nd, 2004 (8.5)
8x10: Show #375 (aka This is Your Life, Mick Foley) March 9th, 2004 (7.6)
8x11: WestleMania's 10 Greatest Matches Ever March 10th, 2004 (4.4)
8x12: The Mania of WrestleMania March 13th, 2004 (4.8)
8x13: Show #378 (aka WrestleMania 20 Next Night) March 16th, 2004 (6.4)
8x14: 10 Things Every Guy Should Experience: WrestleMania XX March 16th, 2004 (2.2)
8x15: Show #380 (aka A Lottery Draft) March 23rd, 2004 (7.9)
8x17: Show #381 (aka Benjamin's Big Win) March 30th, 2004 (6.8)
8x16: Show #382 (aka Benjamin wins Again) April 6th, 2004 (4.6)
8x18: Benoit has Lighning in a Bottle April 13th, 2004 (7.2)
8x19: Show #384 (aka Edge & Benoit Win Tag Team Titles) April 20th, 2004 (6.7)
8x20: Still Tag Team Champs April 27th, 2004 (7.2)
8x21: HHH Helps Benoit May 4th, 2004 (6.9)
8x22: Enemies In a Cage May 11th, 2004 (6.6)
8x23: The Rock Returns May 18th, 2004 (7.0)
8x24: Eugene Meets Benoit May 25th, 2004 (6.2)
8x25: Montreal Madness June 1st, 2004 (7.6)
8x26: Early Bad Blood June 8th, 2004 (6.6)
8x27: All About Eugene June 15th, 2004 (6.4)
8x28: Eugene Blues June 22nd, 2004 (5.3)
8x29: Make the Monster Submit! June 29th, 2004 (7.1)
8x30: General Manager for a Day: Eugene July 6th, 2004 (6.8)
8x31: Night After Vengeance July 13th, 2004 (3.7)
8x32: Iron Man Match Announced July 20th, 2004 (6.0)
8x33: Iron Man July 27th, 2004 (7.0)
8x34: Triple H's Revenge August 3rd, 2004 (6.8)
8x35: Kane's a Father August 10th, 2004 (4.6)
8x36: Orton Betrayed August 17th, 2004 (7.1)
8x37: Red Wedding August 24th, 2004 (6.7)
8x38: Orton Becomes The Hunter August 31st, 2004 (5.2)
8x39: Resisting Authority September 7th, 2004 (6.4)
8x40: Surprise Party September 14th, 2004 (3.6)
8x41: Vince McMahon's Big Announcement September 21st, 2004 (5.4)
8x42: New WWE Diva Initiated September 28th, 2004 (5.5)
8x43: Bright Lights, Big Event October 5th, 2004 (7.3)
8x44: Invading Manchester October 12th, 2004 (4.3)
8x45: Campaign Trail October 19th, 2004 (6.5)
8x46: Taboo Fallout October 26th, 2004 (7.8)
8x47: Who Is In Charge? November 2nd, 2004 (7.7)
8x48: Looking For Repect November 9th, 2004 (6.3)
8x49: Who's The Boss? November 16th, 2004 (7.6)
8x50: The Crippler's Turn November 23rd, 2004 (7.7)
8x51: GM: Randy Orton November 30th, 2004 (7.6)
8x52: Who's The Champ?/ GM: Chris Jericho December 7th, 2004 (8.0)
8x53: Who's The Champ? / Eric Bischoff Returns December 14th, 2004 (6.9)
8x54: The Best of 2004 December 21st, 2004 (7.2)
8x55: Show #419 (aka Beat The Clock) December 28th, 2004 (7.2)

Season 7

Episode
Air date
Score
7x2: Show #313 (aka The Year of Eric Bischoff; Vince McMahon returning to RAW!) January 7th, 2003 (6.0)
7x3: Show #314 (aka Vince to Bischoff: Shape up, or you're fired!) January 14th, 2003 (7.8)
7x1: Raw 10th Anniversary January 15th, 2003 (6.7)
7x4: Bischoff extends an invitation to Stone Cold January 21st, 2003 (8.5)
7x5: Show #316 (aka Bischoff presents 'The Stone Cold Truth'; Kane unmasked!) January 28th, 2003 (8.1)
7x6: Show #317 (aka Bischoff comes up empty; Evolution is explained) February 4th, 2003 (8.5)
7x7: Show #318 (aka Bischoff vs. Austin at No Way Out!) February 11th, 2003 (8.9)
7x8: Show #319 (aka Bischoff won't back down from Stone Cold) February 18th, 2003 (8.4)
7x9: Show #320 (aka Booker T heading to WrestleMania to face The Game!) February 25th, 2003 (9.4)
7x10: Show #321 (aka The Rock eyes Stone Cold, Triple H for WrestleMania showdown!) March 4th, 2003 (6.7)
7x11: Show #322 (aka The Hurricane defeats The Scorpion King!) March 11th, 2003 (5.6)
7x12: Show #323 (aka Bischoff falls to Austin, but The Rock gets the final word) March 18th, 2003 (8.7)
7x13: Show #324 (aka An evening with The Rock) March 25th, 2003 (8.6)
7x14: Show #325 (aka Goldberg debuts in WWE!) April 1st, 2003 (6.5)
7x15: Show #326 (aka Backlash begins to take shape, or does it?) April 8th, 2003 (6.2)
7x16: Show #327 (aka Backlash begins to take shape, or does it?) April 15th, 2003 (8.2)
7x17: Show #328 (aka Unfinished business served up for Backlash) April 22nd, 2003 (7.5)
7x18: Show #329 (aka Linda McMahon names Stone Cold RAW's new Co-General Manager!) April 29th, 2003 (9.0)
7x19: Show #330 (aka Austin, Goldberg toast at RAW beer bash) May 6th, 2003 (9.0)
7x20: Show #331 (aka Christian eats steel) May 13th, 2003 (6.9)
7x21: Show #332 (aka Jericho: 'I did it') May 20th, 2003 (9.4)
7x22: Show #333 (aka The Dirtiest Player & The Game wreak havoc) May 27th, 2003 (6.1)
7x23: Show #334 (aka Not even Evolution can hold back the Nature Boy) June 3rd, 2003 (8.5)
7x24: The King of Hardcore to Officiate Hell in a Cell June 10th, 2003 (8.6)
7x25: Show #336 (aka Kane makes a decision) June 17th, 2003 (8.9)
7x26: Show #337 (aka The Man Beneath the Mask) June 24th, 2003 (7.1)
7x27: Bischoff's an out-of-control maniac! July 1st, 2003 (8.2)
7x28: Show #339 (aka Time to move on) July 8th, 2003 (8.8)
7x29: Show #340 (aka Kane sets fire to J.R.) July 15th, 2003 (6.1)
7x30: Show #341 (aka Nobody is safe from Kane) July 22nd, 2003 (6.7)
7x31: Show #342 (aka Stone Cold can't attack Kane ... but Shane-O Mac can!) July 29th, 2003 (8.8)
7x32: Show #343 (aka Big Red assault on Shane-O Mac) August 5th, 2003 (8.2)
7x33: Show #344 (aka Hair today ... Gone tomorrow?) August 12th, 2003 (6.4)
7x34: Show #345 (aka Out of control) August 19th, 2003 (6.7)
7x35: Show #346 (aka Burn in hell) August 26th, 2003 (7.5)
7x36: Show #347 (aka Kane plays tit for tat) September 2nd, 2003 (6.0)
7x37: Show #348 (aka RAW emotions to boil over at Unforgiven) September 9th, 2003 (6.2)
7x38: Show #349 (aka Goldberg crashes the party) September 16th, 2003 (7.6)
7x39: Show #350 (aka The Goldberg era begins) September 23rd, 2003 (6.1)
7x40: Show #351 (aka The game just got a whole lot more interesting) September 30th, 2003 (8.0)
7x41: Show #352 October 7th, 2003 (5.5)
7x42: Show #353 (aka Just when you've got the answers, the questions change) October 14th, 2003 (5.5)
7x43: Show #354 (aka Evolution in full force) October 21st, 2003 (7.8)
7x44: show #355 (aka Bischoff's whole Dam show ruined) October 28th, 2003 (8.4)
7x45: Show #356 (aka Goldberg Returns!) November 4th, 2003 (7.8)
7x46: Show #357 (aka The Legend lives on ... will Stone Cold?) November 11th, 2003 (8.3)
7x47: Show #358 (aka The Game cashes in) November 18th, 2003 (7.9)
7x48: Show #359 (aka Wheel of Fortune ... for Jericho?) November 25th, 2003 (6.6)
7x49: Show #360 (aka Mick Foley Returns!) December 2nd, 2003 (9.3)
7x50: Show #361 (aka The Rock 'n' Sock Connection Lives!) December 9th, 2003 (8.6)
7x51: Show #362 (aka Is this how it ends?) December 16th, 2003 (9.1)
7x52: Show #363 (aka The Year in Review) December 23rd, 2003 (7.3)
7x54: The Best of 2003 December 23rd, 2003 (7.5)
7x53: Show #364 (aka A Stunning Return) December 30th, 2003 (9.1)

Season 6

Episode
Air date
Score
6x1: The Return of Triple H January 8th, 2002 (9.3)
6x2: Show #262 January 15th, 2002 (8.4)
6x3: Show #263 January 22nd, 2002 (8.5)
6x4: Show #264 January 29th, 2002 (8.2)
6x5: Show #265 February 5th, 2002 (9.3)
6x6: Show #266 February 12th, 2002 (8.8)
6x7: Show #267 February 19th, 2002 (9.5)
6x8: Show #268 February 26th, 2002 (6.4)
6x9: Show #269 March 5th, 2002 (8.6)
6x10: Show #270 March 12th, 2002 (8.4)
6x11: Show #271 March 19th, 2002 (8.1)
6x12: Show #272 March 26th, 2002 (9.2)
6x13: Show #273 April 2nd, 2002 (6.1)
6x14: Show #274 April 9th, 2002 (8.8)
6x15: Show #275 April 16th, 2002 (8.0)
6x16: Show #276 April 23rd, 2002 (7.2)
6x17: Show #277 April 30th, 2002 (6.1)
6x18: Show #278 May 7th, 2002 (8.8)
6x19: Show #279 May 14th, 2002 (9.0)
6x20: Show #280 May 21st, 2002 (8.6)
6x21: Show #281 May 28th, 2002 (9.1)
6x22: Show #282 June 4th, 2002 (9.2)
6x23: Show #283 June 11th, 2002 (8.2)
6x24: Show #284 June 18th, 2002 (8.4)
6x25: Show #285 June 25th, 2002 (6.6)
6x26: Show #286 July 2nd, 2002 (7.7)
6x27: Show #287 July 9th, 2002 (5.0)
6x28: Eric Bischoff in the WWE?! July 16th, 2002 (8.9)
6x29: Show #289 July 23rd, 2002 (8.3)
6x30: Show #290 July 30th, 2002 (9.1)
6x31: Show #291 August 6th, 2002 (9.1)
6x32: Show #292 August 13th, 2002 (9.4)
6x33: Show #293 August 20th, 2002 (8.1)
6x34: Show #294 August 27th, 2002 (6.6)
6x35: Show #295 September 3rd, 2002 (8.1)
6x36: Show #296 September 10th, 2002 (8.6)
6x37: Show #297 September 17th, 2002 (8.2)
6x38: Show #298 September 24th, 2002 (7.6)
6x39: Show #299 October 1st, 2002 (8.6)
6x40: Raw Roulette (Tables, Ladders, and Chairs 4!) October 8th, 2002 (9.3)
6x41: A crazed Kane looks for revenge October 15th, 2002 (5.4)
6x42: Show #302 (aka It's Kane's turn to screw Triple H) October 22nd, 2002 (7.8)
6x43: Show #303 (aka HBK buries the Game!) October 29th, 2002 (9.0)
6x44: Show #304 (aka HBK: Count me in at Survivor Series!) November 5th, 2002 (8.3)
6x45: Bischoff reveals the Chamber's secrets! November 12th, 2002 (8.9)
6x46: Show #306 (aka RVD wins a title shot!) November 19th, 2002 (8.3)
6x47: Show #307 (aka The Game is back! ) November 26th, 2002 (9.1)
6x48: A Heartbreaking Decision December 3rd, 2002 (6.2)
6x49: The end is near! December 10th, 2002 (6.5)
6x50: Show #310 (aka Steiner signs with RAW, gets shot at title) December 17th, 2002 (9.1)
