Wizards of Waverly Place

Accept_64Still airing
  • Started airing: 2007
  • Seasons: 3
  • Episodes: 80 (Avg. 26 per season)
  • Followers: 8

Season 3

Episode
Air date
Score
3x1: Franken-girl October 9th, 2009 (8.5)
3x2: Halloween October 16th, 2009 (6.8)
3x3: Monster Hunter October 23rd, 2009 (8.7)
3x4: Three Monsters October 30th, 2009 (8.7)
3x5: Night at the Lazerama November 6th, 2009 (8.5)
3x6: Doll House November 20th, 2009 (8.8)
3x7: Marathon Helper December 4th, 2009 (8.8)
3x8: Alex Charms a Boy January 15th, 2010 (8.7)
3x9: Wizards vs. Werewolves January 22nd, 2010 (8.8)
3x10: Positive Alex February 26th, 2010 (8.4)
3x11: Detention Election March 19th, 2010 (8.1)
3x12: Dude Looks Like Shakira April 16th, 2010 (8.8)
3x13: Eat to the Beat April 30th, 2010 (8.9)
3x14: Third Wheel April 30th, 2010 (9.5)
3x15: The Good, The Bad, and The Alex May 7th, 2010 (8.5)
3x16: Western Show May 14th, 2010 (9.1)
3x17: Alex's Logo May 21st, 2010 (9.1)
3x18: Dad's Buggin Out June 4th, 2010 (8.1)
3x19: Max's Secret Girlfriend June 11th, 2010 (8.3)
3x20: Alex Russo, Matchmaker? July 2nd, 2010 (9.1)
3x21: Delinquint Justin July 16th, 2010 (9.7)
3x22: Captain Jim Bob Sherwood July 23rd, 2010 (8.2)
3x23: Wizards vs. Finkles July 30th, 2010 (7.2)
3x24: All About You-Niverse August 20th, 2010 (9.3)
3x24: All About You-Niverse August 20th, 2010 (9.0)
3x24: Uncle Ernesto August 27th, 2010 (0.0)
3x25: Uncle Ernesto August 27th, 2010 (9.1)
3x26: Moving On September 10th, 2010 (0.0)

Season 2

Episode
Air date
Score
2x1: Smarty Pants September 12th, 2008 (8.0)
2x2: Beware Wolf September 21st, 2008 (7.6)
2x3: Graphic Novel October 5th, 2008 (6.8)
2x4: Racing October 12th, 2008 (8.2)
2x5: Alex's Brother, Maximan October 19th, 2008 (7.3)
2x6: Saving Wiz Tech (1) October 26th, 2008 (6.4)
2x7: Saving Wiz Tech (2) October 26th, 2008 (8.0)
2x8: Harper Knows November 23rd, 2008 (8.2)
2x9: Taxi Dance December 7th, 2008 (7.3)
2x10: Baby Cupid December 14th, 2008 (7.9)
2x11: Make It Happen January 1st, 2009 (8.6)
2x12: Fairy Tale January 25th, 2009 (7.2)
2x13: Fashion Week February 15th, 2009 (8.2)
2x14: Helping Hand February 16th, 2009 (7.4)
2x15: Art Teacher March 1st, 2009 (8.3)
2x16: Future Harper March 15th, 2009 (8.4)
2x17: Alex Does Good April 5th, 2009 (8.6)
2x18: Hugh's Not Normous April 12th, 2009 (6.7)
2x19: Don't Rain on Justin's Parade- Earth April 19th, 2009 (7.9)
2x20: Family Game Night April 26th, 2009 (8.8)
2x21: Justin's New Girlfriend May 2nd, 2009 (8.7)
2x22: My Tutor, Tutor May 29th, 2009 (9.1)
2x23: Paint By Committee June 26th, 2009 (8.1)
2x24: Wizard For A Day July 10th, 2009 (8.4)
2x25: Cast Away (To Another Show) July 17th, 2009 (8.9)
2x26: Wizards vs. Vampires On Waverly Place July 24th, 2009 (8.5)
2x27: Wizards vs. Vampires: Tasty Bites July 31st, 2009 (8.3)
2x28: Wizards vs. Vampires: Dream Date August 7th, 2009 (8.1)
2x29: Wizards & Vampires vs. Zombies August 8th, 2009 (8.0)
2x30: Retest August 21st, 2009 (8.9)
2x31: Wizards of Waverly Place: The Movie August 28th, 2009 (9.1)

Season 1

Episode
Air date
Score
1x1: Crazy Ten Minute Sale October 12th, 2007 (8.7)
1x2: First Kiss October 19th, 2007 (8.7)
1x3: I Almost Drowned in a Chocolate Fountain October 26th, 2007 (8.7)
1x4: New Employee November 2nd, 2007 (8.6)
1x5: Disenchanted Evening November 9th, 2007 (8.8)
1x6: You Can't Always Get What You Carpet November 10th, 2007 (8.7)
1x7: Alex's Choice November 16th, 2007 (8.4)
1x8: Curb Your Dragon November 30th, 2007 (8.5)
1x9: Movies December 14th, 2007 (8.8)
1x10: Pop Me and We Both Go Down January 6th, 2008 (8.5)
1x11: Potion Commotion February 10th, 2008 (8.4)
1x12: Justin's Little Sister March 9th, 2008 (8.5)
1x13: Wizard School (1) April 6th, 2008 (8.7)
1x14: Wizard School (2) April 6th, 2008 (8.9)
1x15: The Supernatural May 18th, 2008 (8.4)
1x16: Alex in the Middle June 15th, 2008 (8.1)
1x17: Report Card June 29th, 2008 (8.9)
1x18: Credit Check July 6th, 2008 (8.3)
1x19: Alex's Spring Fling July 20th, 2008 (8.9)
1x20: Quinceanera August 10th, 2008 (9.0)
1x21: Art Museum Piece August 31st, 2008 (8.0)