Wife Swap

Accept_64Still airing
  • Started airing: 2004
  • Seasons: 6
  • Episodes: 122 (Avg. 20 per season)
  • Followers: 5

Season 6

Episode
Air date
Score
6x1: Cameron/Drago April 3rd, 2010 (5.0)
6x2: Fulco/Samel-Garloff April 24th, 2010 (0.0)
6x3: Schroeder/Wardle May 1st, 2010 (7.7)
6x4: Adams/Hess May 1st, 2010 (7.5)
6x5: Beauvais/Clayton May 8th, 2010 (7.0)
6x6: Haller-Wren/Spencer May 15th, 2010 (0.0)
6x7: Herrington/Trevino May 22nd, 2010 (6.8)
6x8: Flannagin/Logan June 26th, 2010 (0.0)
6x9: Cathrea/Stewart July 10th, 2010 (0.0)
6x10: McLeish/O'Dell July 17th, 2010 (0.0)
6x11: Funderburgh/Warren July 24th, 2010 (10.0)
6x12: Robinson/Parker July 31st, 2010 (0.0)
6x13: Harris/Weasal August 7th, 2010 (0.0)
6x13: Harris/Weasal August 7th, 2010 (0.0)
6x14: Cyboran/Owen-Ladino August 14th, 2010 (0.0)

Season 5

Episode
Air date
Score
5x1: Heene/Martel October 4th, 2008 (5.8)
5x2: McCaslin/Deekens October 11th, 2008 (5.8)
5x3: Kinsman/Thompson October 18th, 2008 (6.2)
5x4: Melton/Dufrene October 25th, 2008 (6.2)
5x5: Martin/Vallone November 1st, 2008 (8.3)
5x6: Brown/Neighbors November 8th, 2008 (7.5)
5x7: Berwick/Roachford November 22nd, 2008 (5.5)
5x8: Cooper/Kukta December 13th, 2008 (0.0)
5x9: Dusseau/Smith-Snider January 10th, 2009 (0.0)
5x10: McIntyre/Keyser January 17th, 2009 (0.0)
5x11: Long/Stephens-Fowler January 31st, 2009 (0.0)
5x12: Jones/Martinson February 7th, 2009 (0.0)
5x13: Bonett/Linkins February 14th, 2009 (0.0)
5x14: Peterson/Vaughn February 28th, 2009 (0.0)
5x15: Chi/Edwards March 7th, 2009 (0.0)
5x16: Heene/Silver March 14th, 2009 (0.0)
5x17: Henstein/Toulou March 21st, 2009 (0.0)
5x18: Brown/Holland March 28th, 2009 (6.0)
5x19: Mallick/Stewart April 4th, 2009 (0.0)
5x20: Burroughs/Padovan-Hickman April 18th, 2009 (0.0)
5x21: Brazenwood/Taylor April 25th, 2009 (0.0)
5x22: Schults/Smith May 2nd, 2009 (5.5)

Season 4

Episode
Air date
Score
4x13: Martinez/Figaratto March 17th, 2007 (6.0)
4x1: Boss/Guastaferro January 3rd, 2008 (5.4)
4x2: Orriss/Flynn January 10th, 2008 (6.4)
4x19: Harrison-Velasco/Marshall January 17th, 2008 (4.8)
4x3: Galvan/Martin-Portala January 24th, 2008 (5.6)
4x4: McDonald/Robarge January 31st, 2008 (5.3)
4x5: LaBrie/Zaring February 7th, 2008 (5.7)
4x6: Beckman-Heskett/Childs February 14th, 2008 (5.5)
4x7: Blankenship/Phillips February 21st, 2008 (6.2)
4x8: Myers/Sutton February 28th, 2008 (6.0)
4x9: McGoldrick/Noel March 6th, 2008 (5.5)
4x10: Graf/Medici March 13th, 2008 (0.0)
4x11: Ketchum/Sheron March 20th, 2008 (6.9)
4x12: Gillette/Turner March 27th, 2008 (6.3)
4x13: Figaratto/Martinez April 3rd, 2008 (4.8)
4x14: Stockdale/Tonkovic April 24th, 2008 (6.9)
4x15: Sundstrom/Tower May 1st, 2008 (7.5)
4x16: Tassie/Tyson May 8th, 2008 (7.1)
4x17: Coste/Ives May 15th, 2008 (6.3)
4x18: Espinosa-Marquez/Pay May 29th, 2008 (6.0)
4x20: Carmichael/Hanna June 26th, 2008 (6.0)

Season 3

Episode
Air date
Score
3x1: Jeffrey/Greiner September 19th, 2006 (7.9)
3x2: Baur/Fine September 19th, 2006 (4.3)
3x3: Boyd/Milorey September 21st, 2006 (0.0)
3x4: Zemanek/Brandon September 26th, 2006 (0.0)
3x5: Slater/Williams October 3rd, 2006 (6.7)
3x6: Alcorn/Booker October 10th, 2006 (7.3)
3x7: Lovazzano/Clover October 17th, 2006 (6.7)
3x8: Mink/Oaks November 14th, 2006 (4.7)
3x9: Rowland/Rivera November 28th, 2006 (4.6)
3x10: Talbott/Broider December 5th, 2006 (6.6)
3x11: Lawrence/Caddel January 9th, 2007 (6.8)
3x12: Allemon/Johnson January 16th, 2007 (6.9)
3x13: Koopman/Early January 23rd, 2007 (7.2)
3x14: Starling/Sweany-Ernst February 6th, 2007 (7.4)
3x15: Meeks/Hoover February 13th, 2007 (7.1)
3x16: Haigwood/Hess-Webb February 20th, 2007 (4.9)
3x17: Lowe/Hamilton February 27th, 2007 (7.2)
3x19: Browne/Robinson April 28th, 2007 (6.8)
3x20: Silver/Pitney May 29th, 2007 (5.8)
3x21: Rush/Rios-Bolman August 7th, 2007 (5.5)

Season 2

Episode
Air date
Score
2x1: Allison/Hagerty September 13th, 2005 (7.3)
2x2: Wiggins/Felix September 24th, 2005 (6.4)
2x3: Collins/Matlock September 27th, 2005 (6.3)
2x4: Mayfield/Wasdan October 4th, 2005 (7.7)
2x5: Yonts/Jan-Turan October 11th, 2005 (0.0)
2x6: Bailey/Downs October 18th, 2005 (5.0)
2x7: Nazario / Lassell October 25th, 2005 (0.0)
2x8: Heiss/Kestrel November 8th, 2005 (6.2)
2x9: Hodge/Kolpin November 15th, 2005 (5.2)
2x11: Johnson/Blackburn November 22nd, 2005 (5.2)
2x12: Fuentes/Lawson December 13th, 2005 (0.0)
2x13: Ast/Green December 20th, 2005 (0.0)
2x14: Roy/Maness January 10th, 2006 (0.0)
2x15: King/Reeves January 31st, 2006 (6.3)
2x16: Kraut/Hardin February 7th, 2006 (0.0)
2x17: Wife Swap Saved My Marriage February 21st, 2006 (0.0)
2x18: Schachtner/Martincak February 28th, 2006 (6.6)
2x19: Thompson/Askam March 7th, 2006 (6.7)
2x20: Stamper/Haggerty March 14th, 2006 (5.2)
2x21: Kinison/Czerniawski March 28th, 2006 (6.6)
2x22: Grimes/West April 11th, 2006 (5.5)
2x23: Ridgely/Corrao May 2nd, 2006 (6.2)
2x10: Bimonte/Hubbard November 29th, 2006 (0.0)

Season 1

Episode
Air date
Score
1x1: Pitts/Polchios September 27th, 2004 (6.2)
1x2: Spolansky/Bradley September 30th, 2004 (6.7)
1x3: Smoak/Beaver October 7th, 2004 (6.1)
1x4: Donahoe/Baker October 21st, 2004 (5.6)
1x5: Ghani/Stallone October 28th, 2004 (6.0)
1x6: Smith/Weiner November 4th, 2004 (6.5)
1x7: Bittner/Reimers November 11th, 2004 (6.9)
1x8: Harris/Van Noy November 18th, 2004 (6.4)
1x9: Paiss/Davis (Husband Swap) December 2nd, 2004 (6.3)
1x10: Aguirre/Ray December 9th, 2004 (7.1)
1x11: Burkhalter/Elliott December 16th, 2004 (5.3)
1x12: Parsons/Bramhall January 13th, 2005 (6.3)
1x13: Fontaine/Herman January 20th, 2005 (6.0)
1x14: Boss Swap: Silver/Caden January 27th, 2005 (3.5)
1x15: Boone Luffey/Gillespie February 10th, 2005 (6.0)
1x16: Pyke/Smith February 17th, 2005 (5.5)
1x17: Flummerfelt/Bray February 24th, 2005 (4.6)
1x18: Patrick/Leierwood March 3rd, 2005 (4.7)
1x19: Cedarquist/Oeth March 17th, 2005 (4.2)
1x20: Stonerock/Finley March 17th, 2005 (6.0)
1x21: Vacation Swap: Hawn/Orlando March 24th, 2005 (4.3)