The Real World

10843
Still airing
  • Started airing: 1992
  • Seasons: 24
  • Episodes: 527 (Avg. 21 per season)
  • Followers: 8

Season 24

Episode
Air date
Score
24x1: Welcome to New Orleans July 1st, 2010 (8.6)
24x2: Knight Fights, Love Bites July 8th, 2010 (8.7)
24x3: Jemmye's White Knight July 15th, 2010 (8.8)
24x4: Superbrawl 2010 July 23rd, 2010 (8.7)
24x5: Confused & Abused July 29th, 2010 (8.8)
24x6: Sing Out, Cop Out August 5th, 2010 (8.6)
24x7: Building & Breaking August 12th, 2010 (6.3)
24x8: Saint Patrick's Secret August 19th, 2010 (8.7)
24x9: Fired August 26th, 2010 (0.0)

Season 23

Episode
Air date
Score
23x1: Looks Can Be D.C.-ving December 31st, 2009 (8.5)
23x2: Bipartisan Lovin' January 7th, 2010 (7.8)
23x3: Playboys and Proper Portions January 14th, 2010 (8.8)
23x4: The Princess and the Panda January 21st, 2010 (8.1)
23x5: Love Hits a Sour Note January 28th, 2010 (8.8)
23x6: When Push Comes to Shove February 4th, 2010 (7.3)
23x7: Bitch Begins With Bi February 11th, 2010 (7.6)
23x8: Out of the Closet and Onto the Stage February 18th, 2010 (8.2)
23x9: Cheaters, Beaters & Pavement Eaters February 25th, 2010 (9.0)
23x10: Laughing Panda, Changing Ty March 4th, 2010 (5.2)
23x11: Girlfriends and Dead Ends March 11th, 2010 (7.4)
23x12: White House, Glass House March 18th, 2010 (8.9)
23x13: Sisterhood and Brotherly Love March 25th, 2010 (8.4)
23x14: Real World DC: Sh*@ They Should Have Shown March 25th, 2010 (8.4)
23x15: From D.C., With Love April 1st, 2010 (7.5)
23x16: Real World XXIII Reunion April 1st, 2010 (6.9)

Season 22

Episode
Air date
Score
22x1: Yes We Cancun! June 25th, 2009 (8.7)
22x2: Jerkface Joes and Romeos July 2nd, 2009 (9.0)
22x3: I Kissed a Girl and I Liked It (At First) July 9th, 2009 (8.0)
22x4: Cancun Casanovas July 16th, 2009 (8.9)
22x5: Payback, Piglets & Projects July 23rd, 2009 (8.9)
22x6: Flirting With Disaster July 30th, 2009 (8.8)
22x7: Peak Week August 7th, 2009 (7.8)
22x8: Settling DIF-erences August 14th, 2009 (8.9)
22x9: The Love Square August 20th, 2009 (8.8)
22x10: Three's a Crowd August 27th, 2009 (6.3)
22x11: Love Bites September 3rd, 2009 (9.2)
22x12: Adios Cancun! September 10th, 2009 (9.0)
22x13: The S#!T They Should Have Shown September 10th, 2009 (7.6)
22x14: Reunion Special September 17th, 2009 (8.3)
22x15: The Real World Presents: Return To Duty November 12th, 2009 (7.0)

Season 21

Episode
Air date
Score
21x1: Brooklyn Bridging January 8th, 2009 (8.6)
21x2: The Outs & Ins of Brooklyn January 15th, 2009 (8.6)
21x3: The BFF-O-Meter January 22nd, 2009 (8.4)
21x4: Daddy Dearest and the Dueling Divas January 29th, 2009 (8.5)
21x5: Friends and Enemies February 5th, 2009 (8.6)
21x6: Battle of the Sexes February 12th, 2009 (8.7)
21x7: Of Mice and Devyn's Men February 19th, 2009 (9.2)
21x8: Angry Boys and Dirty Girls February 26th, 2009 (8.8)
21x9: Hey Mr. VJ March 5th, 2009 (8.8)
21x10: Pole Dancing and Pedro March 12th, 2009 (9.0)
21x11: Saving a Private Ryan March 19th, 2009 (9.5)
21x12: Atlantic City, Baby! March 26th, 2009 (9.1)
21x13: Saying Goodbye April 2nd, 2009 (8.6)
21x14: Brooklyn Reunion Special April 2nd, 2009 (8.7)

Season 20

Episode
Air date
Score
20x1: The Real World XX: Hollywood Premiere April 17th, 2008 (8.7)
20x2: Let's Not Get Ghetto April 24th, 2008 (8.2)
20x3: The Devil Inside May 1st, 2008 (8.0)
20x4: The Party's Over May 8th, 2008 (8.3)
20x5: Music and Messes May 15th, 2008 (8.4)
20x6: Panties, Pranks and Thieves May 22nd, 2008 (8.6)
20x7: Grumpy Young Men May 29th, 2008 (8.4)
20x8: Arrival and Departure June 5th, 2008 (7.7)
20x9: Joey Checks Out June 12th, 2008 (8.5)
20x10: In With the New June 19th, 2008 (8.0)
20x11: Making It June 26th, 2008 (8.4)
20x11: Mexi-Loco July 3rd, 2008 (8.6)
20x12: Hollywood Season Finale July 10th, 2008 (8.8)
20x13: Special: Real World Hollywood Reunion July 13th, 2008 (8.8)

Season 19

Episode
Air date
Score
19x1: G'Day, Australia! August 9th, 2007 (8.4)
19x2: Hittin' The Hot Tub August 9th, 2007 (7.7)
19x3: Suddenly Single August 16th, 2007 (7.4)
19x4: Big Pimpin' August 23rd, 2007 (7.8)
19x5: Mini Crush August 30th, 2007 (7.8)
19x6: Getting Wet and Wild September 6th, 2007 (8.1)
19x7: The Real World: Whining and Dining September 13th, 2007 (8.1)
19x8: Mardi Gras Mayhem September 20th, 2007 (8.1)
19x9: Boys vs. Girls September 27th, 2007 (8.1)
19x10: Breaking The Girl Code October 4th, 2007 (7.5)
19x11: The Grilled Cheese Incident October 11th, 2007 (8.4)
19x12: Girl Fight October 18th, 2007 (7.8)
19x13: Anger Mis-Management October 25th, 2007 (7.7)
19x14: Second Fiddle November 1st, 2007 (8.0)
19x15: The New Girl November 8th, 2007 (8.3)
19x16: The Birds November 15th, 2007 (9.1)
19x17: Off The Hook November 22nd, 2007 (8.4)
19x18: Enjoy Your Flight November 29th, 2007 (9.6)
19x19: Friends Again November 29th, 2007 (8.5)
19x19: Friends Again December 6th, 2007 (8.4)
19x20: Praying For A Miracle December 13th, 2007 (8.5)
19x21: The Honeymoon Is Over December 20th, 2007 (8.4)
19x22: Tourism December 28th, 2007 (8.6)
19x23: Gettin' Down January 3rd, 2008 (8.6)
19x24: Season Finale (Moving On and Out) January 10th, 2008 (8.3)
19x25: Return from Oz: The Real World Sydney Reunion January 17th, 2008 (8.9)
19x26: Special: Real World Awards Bash April 3rd, 2008 (8.5)

Season 18

Episode
Air date
Score
18x1: 3-Way Premiere November 23rd, 2006 (8.3)
18x2: Heating Things Up November 23rd, 2006 (8.4)
18x3: The Morning After November 30th, 2006 (8.3)
18x4: Davis vs Tyrie December 7th, 2006 (8.6)
18x5: Dark Kent December 14th, 2006 (7.9)
18x6: Bus Brawl December 21st, 2006 (7.9)
18x7: The Kissing Disease December 28th, 2006 (8.4)
18x8: Crossing the Line January 4th, 2007 (8.5)
18x9: Outward Bound January 4th, 2007 (8.6)
18x10: Breaking Point January 11th, 2007 (8.4)
18x11: Hit Where It Hurts January 18th, 2007 (8.1)
18x12: The Disabled List January 25th, 2007 (8.3)
18x13: Reaching the Peak February 1st, 2007 (8.4)
18x14: Playing the Field February 8th, 2007 (8.3)
18x15: Out and Proud February 15th, 2007 (8.2)
18x16: Lashing Out February 22nd, 2007 (8.0)
18x17: Letting Go March 1st, 2007 (8.2)
18x18: Butting In March 8th, 2007 (7.8)
18x19: Juggling Act March 15th, 2007 (7.5)
18x20: Locked Up March 22nd, 2007 (8.1)
18x21: Leaving Early March 29th, 2007 (7.8)
18x22: Personal Evaluations April 5th, 2007 (7.5)
18x23: False Appearances April 12th, 2007 (8.5)
18x24: Loose Lips April 19th, 2007 (9.0)
18x25: Conquering Fears April 26th, 2007 (8.7)
18x26: Make-Out Bandits May 3rd, 2007 (9.0)
18x27: Welcome to Paradise May 10th, 2007 (8.5)
18x28: Out With A Bang May 17th, 2007 (9.0)
18x29: Real World XVIII Reunion May 24th, 2007 (9.0)
18x30: Real World XVIII S*#! They Should've Shown May 31st, 2007 (8.8)

Season 17

Episode
Air date
Score
17x1: Welcome to Key West March 1st, 2006 (9.2)
17x2: Roommate Anxiety March 1st, 2006 (8.8)
17x3: Club Hoppin' March 8th, 2006 (8.8)
17x4: Svetlana's Tough Times March 15th, 2006 (8.6)
17x5: Troubled Waters March 22nd, 2006 (8.7)
17x6: No Friends of Mine March 29th, 2006 (8.2)
17x7: Zach Steps It Up April 5th, 2006 (9.1)
17x8: John's Got Game April 12th, 2006 (9.2)
17x9: John and Paula's Fight April 19th, 2006 (8.6)
17x10: Gettin' Stormy April 26th, 2006 (9.2)
17x11: Clarification May 3rd, 2006 (8.9)
17x12: Tyler's Night of Fun May 10th, 2006 (8.8)
17x13: Opening Day May 17th, 2006 (9.3)
17x14: Janelle and Jose's Fight May 24th, 2006 (9.1)
17x15: The Burn Book May 31st, 2006 (8.7)
17x16: Zach's Girl Trouble June 7th, 2006 (7.9)
17x17: Let's Get Physical June 14th, 2006 (9.0)
17x18: Hurricane Wilma June 21st, 2006 (9.2)
17x19: Wake of the Storm June 28th, 2006 (8.8)
17x20: Spanish Getaway July 12th, 2006 (7.7)
17x21: Jose Gets Stranded July 19th, 2006 (8.8)
17x22: Relationships July 26th, 2006 (9.0)
17x23: Regaining the Pace August 2nd, 2006 (8.8)
17x24: Svetlana's Birthday August 9th, 2006 (9.1)
17x25: Time To Say Goodbye. August 16th, 2006 (8.6)

Season 16

Episode
Air date
Score
16x1: Howdy, Welcome to Austin! June 22nd, 2005 (8.9)
16x2: Chaos on 6th Street June 22nd, 2005 (9.3)
16x3: One Man's Loss; Another's Gain June 29th, 2005 (8.9)
16x4: Danny's Surgery July 6th, 2005 (9.0)
16x5: Love & War July 13th, 2005 (8.8)
16x6: First Dates July 20th, 2005 (8.4)
16x7: Mel and Danny Get Up Close and Personal July 27th, 2005 (8.7)
16x8: A Heartbreaking Valentine's Day August 3rd, 2005 (8.9)
16x9: Heading Home August 10th, 2005 (8.5)
16x10: Jo and Leo Sittin' in a Tree? August 17th, 2005 (8.4)
16x11: Danny's Back! August 24th, 2005 (8.3)
16x12: Things are Heating Up August 31st, 2005 (8.1)
16x13: Trouble's in the Air September 7th, 2005 (8.7)
16x14: Ranchin' It September 14th, 2005 (8.1)
16x15: Johanna's Jailbreak September 21st, 2005 (8.3)
16x16: Jo and Leo: To Be or Not To Be? September 28th, 2005 (8.3)
16x17: The Best Documentarians Yet October 5th, 2005 (8.3)
16x18: SxSW All the Way October 12th, 2005 (8.5)
16x19: Love Hurts October 19th, 2005 (8.3)
16x20: The Pressure's On October 26th, 2005 (8.5)
16x21: Watch Out, Costa Rica November 2nd, 2005 (7.0)
16x22: Nehemiah's Actin' Up November 9th, 2005 (8.3)
16x23: Who's In Jail? November 16th, 2005 (8.4)
16x24: Goodbye Austin November 23rd, 2005 (8.1)

Season 15

Episode
Air date
Score
15x1: Welcome to Philly! September 8th, 2004 (9.8)
15x2: "Out" In Philadelphia September 8th, 2004 (9.5)
15x3: Bed-Swapping Begins September 15th, 2004 (6.2)
15x4: Boys Will Be Boys September 22nd, 2004 (8.7)
15x5: Gunning for Karamo September 29th, 2004 (8.8)
15x6: The Roomies Have Soul October 6th, 2004 (7.0)
15x7: Ivana Have Some Fun! October 13th, 2004 (7.2)
15x8: Frustrations October 20th, 2004 (6.9)
15x9: Landon & Leo October 27th, 2004 (6.9)
15x10: Things Change November 3rd, 2004 (8.9)
15x11: Happy Birthday MJ! November 10th, 2004 (7.1)
15x12: Passive Aggression November 17th, 2004 (6.8)
15x13: Switchin' Teams November 24th, 2004 (6.9)
15x14: Forbidden Affair December 1st, 2004 (7.0)
15x15: Gone Sour December 8th, 2004 (7.0)
15x16: MJ's Having Trouble with The Ladies December 29th, 2004 (8.8)
15x17: Altercations January 5th, 2005 (4.8)
15x18: Ew, Scabies! January 12th, 2005 (5.8)
15x19: Fiji January 19th, 2005 (7.1)
15x20: Romantic Getaway January 26th, 2005 (8.7)
15x21: Back to Reality February 2nd, 2005 (8.8)
15x22: Intervention February 9th, 2005 (8.7)
15x23: Willie's Love Triangle February 16th, 2005 (9.6)
15x24: Ashley's Visit February 23rd, 2005 (8.8)
15x25: Motherly Love March 2nd, 2005 (8.9)
15x26: Losing You March 9th, 2005 (8.9)
15x27: Fistful of Philly: The Real World Philadelphia Reunion March 16th, 2005 (8.7)

Season 14

Episode
Air date
Score
14x1: Hello, San Diego! January 7th, 2004 (9.3)
14x2: Rockin' the Relationship January 7th, 2004 (9.2)
14x3: The January 14th, 2004 (9.8)
14x4: Boom Bazooka Joe! January 14th, 2004 (8.0)
14x5: Pass or Fail January 21st, 2004 (7.4)
14x6: San Diego Slammer January 28th, 2004 (9.7)
14x7: Free At Last! February 4th, 2004 (9.3)
14x8: Insult to Injury February 11th, 2004 (8.0)
14x9: Crossing the Line February 18th, 2004 (9.4)
14x10: Excuses, Excuses February 25th, 2004 (9.3)
14x11: House of Fun March 3rd, 2004 (9.5)
14x12: Fakin' the Funk March 10th, 2004 (7.3)
14x13: Dentally Challenged March 17th, 2004 (9.6)
14x14: The Snake vs. The Mouse April 1st, 2004 (9.9)
14x15: Emotional Distress April 7th, 2004 (9.6)
14x16: Don't Hate the Player... April 14th, 2004 (9.4)
14x17: Happy At Last April 21st, 2004 (8.6)
14x18: Truth or... Dare! April 28th, 2004 (8.0)
14x19: Welcome to Paradise May 5th, 2004 (9.4)
14x20: Who Are You? May 19th, 2004 (9.5)
14x21: The End is Near May 26th, 2004 (7.7)
14x22: Goodbye Juliet June 2nd, 2004 (8.7)
14x23: And The Winner Is... June 9th, 2004 (7.4)
14x24: Overboard June 16th, 2004 (8.8)
14x25: No Bonus For You June 23rd, 2004 (9.4)
14x27: San Diego: Episode 26 June 30th, 2004 (9.5)
14x28: The Real World - 2 Punk Rock 4 This: The Real World San Diego Reunion July 7th, 2004 (9.7)
14x26: The #@%& They Should Have Shown July 14th, 2004 (9.9)

Season 13

Episode
Air date
Score
13x1: Paris: Episode 1 June 4th, 2003 (7.5)
13x2: Paris: Episode 2 June 4th, 2003 (7.9)
13x3: Paris: Episode 3 June 11th, 2003 (10.0)
13x4: Paris: Episode 4 June 18th, 2003 (6.4)
13x5: Paris: Episode 5 June 25th, 2003 (10.0)
13x6: Paris: Episode 6 July 2nd, 2003 (10.0)
13x7: Paris: Episode 7 July 9th, 2003 (8.3)
13x8: Paris: Episode 8 July 16th, 2003 (10.0)
13x9: Paris: Episode 9 July 23rd, 2003 (10.0)
13x10: Paris: Episode 10 July 30th, 2003 (10.0)
13x11: Paris: Episode 11 August 6th, 2003 (10.0)
13x12: Paris: Episode 12 August 13th, 2003 (10.0)
13x13: Paris: Episode 13 August 20th, 2003 (10.0)
13x14: Paris: Episode 14 August 27th, 2003 (10.0)
13x15: Paris: Episode 15 September 3rd, 2003 (10.0)
13x16: Paris: Episode 16 September 10th, 2003 (10.0)
13x17: Paris: Episode 17 September 17th, 2003 (6.2)
13x18: Paris: Episode 18 September 24th, 2003 (10.0)
13x19: Paris: Episode 19 October 1st, 2003 (10.0)
13x20: Paris: Episode 20 October 8th, 2003 (7.0)
13x21: Paris: Episode 21 October 15th, 2003 (10.0)
13x22: Paris: Episode 22 October 22nd, 2003 (7.9)
13x23: Paris: Episode 23 October 29th, 2003 (10.0)
13x24: Paris: Episode 24 November 5th, 2003 (9.3)
13x25: Paris: Episode 25 November 5th, 2003 (10.0)
13x26: The Real World Paris Reunion Special November 12th, 2003 (10.0)

Season 12

Episode
Air date
Score
12x2: Las Vegas: Episode 1 September 18th, 2002 (7.4)
12x3: Las Vegas: Episode 2 September 18th, 2002 (9.8)
12x4: Las Vegas: Episode 3 September 25th, 2002 (9.5)
12x5: Las Vegas: Episode 4 October 2nd, 2002 (10.0)
12x6: Las Vegas: Episode 5 October 9th, 2002 (10.0)
12x7: Las Vegas: Episode 6 October 16th, 2002 (10.0)
12x8: Las Vegas: Episode 7 October 23rd, 2002 (10.0)
12x9: Las Vegas: Episode 8 October 30th, 2002 (10.0)
12x10: Las Vegas: Episode 9 November 6th, 2002 (8.6)
12x11: Las Vegas: Episode 10 November 13th, 2002 (10.0)
12x12: Las Vegas: Episode 11 November 20th, 2002 (10.0)
12x13: Las Vegas: Episode 12 November 27th, 2002 (10.0)
12x14: Las Vegas: Episode 13 December 4th, 2002 (10.0)
12x15: Las Vegas: Episode 14 December 11th, 2002 (10.0)
12x16: Las Vegas: Episode 15 December 18th, 2002 (10.0)
12x17: Las Vegas: Episode 16 January 9th, 2003 (10.0)
12x18: Las Vegas: Episode 17 January 15th, 2003 (10.0)
12x19: Las Vegas: Episode 18 January 22nd, 2003 (10.0)
12x20: Las Vegas: Episode 19 January 29th, 2003 (10.0)
12x21: Las Vegas: Episode 20 February 5th, 2003 (10.0)
12x22: Las Vegas: Episode 21 February 12th, 2003 (10.0)
12x23: Las Vegas: Episode 22 February 19th, 2003 (8.1)
12x24: Las Vegas: Episode 23 February 26th, 2003 (10.0)
12x25: Las Vegas: Episode 24 March 5th, 2003 (10.0)
12x26: Las Vegas: Episode 25 March 12th, 2003 (10.0)
12x27: Las Vegas: Episode 26 March 19th, 2003 (10.0)
12x28: Las Vegas: Episode 27 March 26th, 2003 (10.0)
12x31: Las Vegas: Episode 28 April 2nd, 2003 (7.9)

Season 11

Episode
Air date
Score
11x1: The Real World Chicago Casting Special January 9th, 2002 (10.0)
11x2: Chicago: Episode 1 January 16th, 2002 (9.9)
11x3: Chicago: Episode 2 January 16th, 2002 (10.0)
11x4: Chicago: Episode 3 January 23rd, 2002 (9.6)
11x5: Chicago: Episode 4 January 30th, 2002 (7.1)
11x6: Chicago: Episode 5 February 6th, 2002 (9.6)
11x7: Chicago: Episode 6 February 13th, 2002 (9.6)
11x8: Chicago: Episode 7 February 20th, 2002 (10.0)
11x9: Chicago: Episode 8 March 6th, 2002 (8.8)
11x10: Chicago: Episode 9 March 13th, 2002 (8.9)
11x11: Chicago: Episode 10 March 20th, 2002 (8.6)
11x12: Chicago: Episode 11 March 27th, 2002 (7.9)
11x13: Chicago: Episode 12 April 3rd, 2002 (10.0)
11x14: Chicago: Episode 13 April 10th, 2002 (10.0)
11x15: Chicago: Episode 14 April 24th, 2002 (10.0)
11x16: Chicago: Episode 15 May 1st, 2002 (10.0)
11x17: Chicago: Episode 16 May 8th, 2002 (9.4)
11x18: Chicago: Episode 17 May 22nd, 2002 (10.0)
11x19: Chicago: Episode 18 May 29th, 2002 (10.0)
11x20: Chicago: Episode 19 June 5th, 2002 (10.0)
11x21: Chicago: Episode 20 June 12th, 2002 (10.0)
11x22: Chicago: Episode 21 June 19th, 2002 (10.0)
11x23: Chicago: Episode 22 June 26th, 2002 (10.0)
11x24: Chicago: Episode 23 July 3rd, 2002 (10.0)
11x25: Chicago: Episode 24 July 10th, 2002 (10.0)
11x26: The Real World Chicago Reunion Special July 17th, 2002 (6.4)
11x27: The Real World: The Lost Season August 7th, 2002 (6.4)

Season 10

Episode
Air date
Score
10x1: Back to New York: Episode 1 July 4th, 2001 (10.0)
10x2: Back to New York: Episode 2 July 11th, 2001 (9.8)
10x5: Back to New York: Episode 3 July 18th, 2001 (9.9)
10x6: Back to New York: Episode 4 July 25th, 2001 (6.7)
10x7: Back to New York: Episode 5 August 1st, 2001 (9.8)
10x8: Back to New York: Episode 6 August 8th, 2001 (9.9)
10x9: Back to New York: Episode 7 August 15th, 2001 (10.0)
10x10: Back to New York: Episode 8 August 22nd, 2001 (8.7)
10x11: Back to New York: Episode 9 August 29th, 2001 (8.7)
10x12: Back to New York: Episode 10 September 5th, 2001 (9.4)
10x13: Back to New York: Episode 11 September 19th, 2001 (9.8)
10x14: Back to New York: Episode 12 September 26th, 2001 (10.0)
10x15: Back to New York: Episode 13 October 3rd, 2001 (9.9)
10x16: Back to New York: Episode 14 October 10th, 2001 (9.9)
10x17: Back to New York: Episode 15 October 17th, 2001 (9.9)
10x18: Back to New York: Episode 16 October 24th, 2001 (9.9)
10x19: Back to New York: Episode 17 October 31st, 2001 (9.9)
10x20: Back to New York: Episode 18 November 7th, 2001 (9.8)
10x21: Back to New York: Episode 19 November 14th, 2001 (9.9)
10x22: Back to New York: Episode 20 November 21st, 2001 (10.0)
10x23: Back to New York: Episode 21 November 28th, 2001 (10.0)
10x24: Back to New York: Episode 22 December 5th, 2001 (10.0)

Season 9

Episode
Air date
Score
9x1: New Orleans: Episode 1 June 14th, 2000 (9.3)
9x2: New Orleans: Episode 2 June 14th, 2000 (9.2)
9x3: New Orleans: Episode 3 June 21st, 2000 (8.0)
9x4: New Orleans: Episode 4 June 28th, 2000 (9.8)
9x5: New Orleans: Episode 5 July 5th, 2000 (8.5)
9x6: New Orleans: Episode 6 July 12th, 2000 (10.0)
9x7: New Orleans: Episode 7 July 19th, 2000 (7.7)
9x8: New Orleans: Episode 8 July 26th, 2000 (9.2)
9x9: New Orleans: Episode 9 August 2nd, 2000 (6.6)
9x10: New Orleans: Episode 10 August 9th, 2000 (7.7)
9x11: New Orleans: Episode 11 August 16th, 2000 (7.0)
9x12: New Orleans: Episode 12 August 23rd, 2000 (10.0)
9x13: New Orleans: Episode 13 August 30th, 2000 (7.7)
9x14: New Orleans: Episode 14 September 6th, 2000 (9.9)
9x15: New Orleans: Episode 15 September 13th, 2000 (8.5)
9x16: New Orleans: Episode 16 September 20th, 2000 (9.9)
9x17: New Orleans: Episode 17 October 4th, 2000 (7.1)
9x18: New Orleans: Episode 18 October 11th, 2000 (9.2)
9x19: New Orleans: Episode 19 October 18th, 2000 (9.9)
9x20: New Orleans: Episode 20 October 25th, 2000 (6.7)
9x21: New Orleans: Episode 21 November 1st, 2000 (9.2)
9x22: New Orleans: Episode 22 November 8th, 2000 (7.1)
9x23: New Orleans: Episode 23 November 8th, 2000 (9.9)
9x24: The Real World New Orleans Reunion Special November 17th, 2000 (9.8)
9x25: The Real World 10th Anniversary Special June 26th, 2001 (10.0)

Season 8

Episode
Air date
Score
8x1: Hawaii: Episode 1 June 16th, 1999 (8.9)
8x2: Hawaii: Episode 2 June 16th, 1999 (8.1)
8x3: Hawaii: Episode 3 June 23rd, 1999 (5.6)
8x4: Hawaii: Episode 4 June 30th, 1999 (8.0)
8x5: Hawaii: Episode 5 July 7th, 1999 (8.7)
8x6: Hawaii: Episode 6 July 14th, 1999 (5.9)
8x7: Hawaii: Episode 7 July 21st, 1999 (8.7)
8x8: Hawaii: Episode 8 July 28th, 1999 (5.6)
8x9: Hawaii: Episode 9 August 4th, 1999 (5.6)
8x10: Hawaii: Episode 10 August 11th, 1999 (10.0)
8x11: Hawaii: Episode 11 August 18th, 1999 (10.0)
8x12: Hawaii: Episode 12 August 25th, 1999 (10.0)
8x13: Hawaii: Episode 13 September 1st, 1999 (10.0)
8x14: Hawaii: Episode 14 September 8th, 1999 (10.0)
8x15: Hawaii: Episode 15 September 15th, 1999 (10.0)
8x16: Hawaii: Episode 16 September 29th, 1999 (10.0)
8x17: Hawaii: Episode 17 October 6th, 1999 (10.0)
8x18: Hawaii: Episode 18 October 13th, 1999 (10.0)
8x19: Hawaii: Episode 19 October 20th, 1999 (10.0)
8x20: Hawaii: Episode 20 October 27th, 1999 (10.0)
8x21: Hawaii: Episode 21 November 3rd, 1999 (10.0)
8x22: Hawaii: Episode 22 November 10th, 1999 (10.0)
8x23: Hawaii: Episode 23 November 10th, 1999 (10.0)
8x25: The Real World Reunion 2000 May 11th, 2000 (10.0)

Season 7

Episode
Air date
Score
7x1: Seattle's Best June 17th, 1998 (10.0)
7x2: Feeling Each Other Out June 24th, 1998 (10.0)
7x3: Tough To Be A Rockstar July 1st, 1998 (10.0)
7x4: I Love You, Don't Touch Me July 8th, 1998 (10.0)
7x5: Be Mine July 15th, 1998 (10.0)
7x6: Older Man, Well To Do - Younger Man, Not Doin' Too Well July 22nd, 1998 (10.0)
7x7: Birthday Bashes And Romantic Crashes July 29th, 1998 (10.0)
7x8: Rollercoaster of Love August 5th, 1998 (10.0)
7x9: A Mountain of Emotion August 12th, 1998 (10.0)
7x10: Time For a Change August 19th, 1998 (10.0)
7x11: All's Fair in Love and the Deejay War August 26th, 1998 (10.0)
7x12: Love Is In The Dead Air September 2nd, 1998 (10.0)
7x13: The Past Isn't Past September 9th, 1998 (10.0)
7x14: The Truth About Irene September 16th, 1998 (9.7)
7x15: Irene Calls it Quits September 23rd, 1998 (5.2)
7x16: The Aftermath of the Slap September 30th, 1998 (7.1)
7x17: Facing the Pain October 7th, 1998 (7.3)
7x18: The End of the Innocence October 14th, 1998 (7.7)
7x19: The Real World / Road Rules Aqua Games 1998 October 21st, 1998 (8.3)
7x20: Closing Time October 28th, 1998 (7.1)
7x21: A Little Bit of Everything (1) November 4th, 1998 (7.0)
7x22: A Little Bit of Everything (2) November 4th, 1998 (5.6)

Season 6

Episode
Air date
Score
6x1: Moving In: Boston July 16th, 1997 (10.0)
6x2: Religion July 17th, 1997 (9.2)
6x3: Black & White July 24th, 1997 (8.3)
6x4: Blast From the Past July 31st, 1997 (7.1)
6x5: Elka's Shell August 7th, 1997 (9.2)
6x6: 200 Things List a Guy Has To Be To Date Kameelah August 14th, 1997 (9.9)
6x7: If A Tree Falls In The Firehouse, Will Anyone Not Hear It? August 21st, 1997 (10.0)
6x8: He Loves Me, She Loves Me Not August 28th, 1997 (8.3)
6x9: Dating Policy September 4th, 1997 (7.5)
6x10: The Girls in the House, The Girl out of the Closet September 11th, 1997 (10.0)
6x11: Don't Look Under This Sequined Tee, With Anyone Else But Me September 18th, 1997 (10.0)
6x12: Sweet Tarts And Sour Hearts September 25th, 1997 (8.3)
6x13: No Man Is An Island October 2nd, 1997 (10.0)
6x14: Liar, Liar, Pants on Fire October 9th, 1997 (10.0)
6x15: Noises & Rumors October 16th, 1997 (9.2)
6x16: Pent-Up Emotions In The Pig Pen (a.k.a. Communication) October 23rd, 1997 (9.4)
6x17: Honor Thy Father And Mother October 30th, 1997 (10.0)
6x18: Leather Pants In Virgin Territory November 6th, 1997 (9.3)
6x19: The English Rocker, the American Rapper, and the Renegade Redhead November 13th, 1997 (8.5)
6x20: Homeless Is As Homeless Does November 20th, 1997 (10.0)
6x21: Black, White, And Sunburn All Over November 27th, 1997 (8.6)
6x22: Turning to the Other Side December 4th, 1997 (8.3)
6x23: Moving Out December 11th, 1997 (10.0)
6x25: The Real World vs. The Road Rules January 2nd, 2006 (10.0)

Season 5

Episode
Air date
Score
5x1: Welcome to the Picture Show July 11th, 1996 (10.0)
5x2: Beauty is Only Skin Deep July 18th, 1996 (9.3)
5x3: The Temptation of Joe July 25th, 1996 (9.3)
5x4: The Silence of the Dan August 1st, 1996 (9.2)
5x5: Torn Between Two Lovers August 8th, 1996 (10.0)
5x6: Fear of Commitment Poster Children August 15th, 1996 (8.3)
5x7: America Needs Underwear August 22nd, 1996 (6.7)
5x8: Stand By Me? August 29th, 1996 (9.2)
5x9: Say It Ain't So Joe September 5th, 1996 (8.3)
5x10: Act Up! September 12th, 1996 (9.2)
5x11: Dependence Day September 19th, 1996 (1.7)
5x12: Act Out September 26th, 1996 (9.2)
5x13: Meet The Renzis! October 3rd, 1996 (7.5)
5x14: Resignation October 10th, 1996 (10.0)
5x15: A Class Act October 17th, 1996 (10.0)
5x16: Why Do Fools Fall in Love? October 24th, 1996 (10.0)
5x17: ...Lies, and Videotape October 31st, 1996 (10.0)
5x18: Liars and Lovers November 7th, 1996 (10.0)
5x19: Nature Calls November 14th, 1996 (10.0)
5x20: Everyone Gets the Jackson November 21st, 1996 (7.9)
5x21: None of Your Business November 28th, 1996 (10.0)
5x22: Ba-Bye December 5th, 1996 (10.0)

Season 4

Episode
Air date
Score
4x1: Moving In: London (1) June 29th, 1995 (10.0)
4x2: Moving In: London (2) June 29th, 1995 (10.0)
4x3: A Loaf of Bread, A Jug of Swine and Thou July 6th, 1995 (10.0)
4x4: Shush, Shush, Sweet Sharon July 13th, 1995 (10.0)
4x5: Brand New Swords and Formula Fords July 20th, 1995 (10.0)
4x6: Model Employees July 27th, 1995 (10.0)
4x7: Speaking Parts August 3rd, 1995 (9.5)
4x8: London: Episode 8 August 10th, 1995 (10.0)
4x9: Innocents Abroad August 17th, 1995 (10.0)
4x10: Dysfunction Junction August 24th, 1995 (10.0)
4x11: Outward Bonding August 31st, 1995 (10.0)
4x12: Fast Company September 7th, 1995 (10.0)
