The Daily Show

3222
Still airing
  • Started airing: 1996
  • Seasons: 15
  • Episodes: 1901 (Avg. 126 per season)
  • Followers: 28

Season 15

Episode
Air date
Score
15x1: Michael Pollan January 4th, 2010 (8.7)
15x2: George Lucas January 5th, 2010 (8.9)
15x3: Adm. Michael Mullen January 6th, 2010 (8.3)
15x4: Maggie Gyllenhaal January 7th, 2010 (8.2)
15x5: John Yoo January 11th, 2010 (9.0)
15x6: Paul Ingrassia January 12th, 2010 (8.7)
15x7: Ringo Starr & the Ben Harper Band January 13th, 2010 (7.5)
15x8: Tom Brokaw January 14th, 2010 (8.8)
15x9: David M. Walker January 18th, 2010 (8.2)
15x10: Colin Firth January 19th, 2010 (8.4)
15x11: Jim Wallis January 20th, 2010 (8.1)
15x12: Julie Andrews January 21st, 2010 (8.5)
15x13: Bill Gates January 25th, 2010 (8.6)
15x14: Elizabeth Warren January 26th, 2010 (8.4)
15x15: Ethan Watters January 27th, 2010 (8.2)
15x16: Doris Kearns Goodwin January 28th, 2010 (8.4)
15x17: Austan Goolsbee February 1st, 2010 (8.6)
15x18: Brian Williams February 2nd, 2010 (8.2)
15x19: Atul Gawande February 3rd, 2010 (8.6)
15x20: Rep. Anthony Weiner February 4th, 2010 (8.3)
15x21: Jenny Sanford February 8th, 2010 (8.0)
15x22: Newt Gingrich February 9th, 2010 (8.4)
15x23: Willie Mays February 10th, 2010 (8.6)
15x24: Lee Daniels February 11th, 2010 (8.2)
15x25: Ricky Gervais February 22nd, 2010 (8.2)
15x26: Jeff Garlin February 23rd, 2010 (9.0)
15x27: Tracy Morgan February 24th, 2010 (8.1)
15x28: Rep. James Clyburn February 25th, 2010 (9.1)
15x29: Neil DeGrasse Tyson March 1st, 2010 (8.9)
15x30: Robert Pattinson March 2nd, 2010 (7.7)
15x31: Lynne Olson March 3rd, 2010 (8.1)
15x32: Scott Patterson March 4th, 2010 (8.2)
15x33: Harry Markopolos March 8th, 2010 (9.2)
15x34: Marc Thiessen March 9th, 2010 (8.4)
15x35: Jerry Seinfeld March 10th, 2010 (8.8)
15x36: Eamon Javers March 11th, 2010 (8.5)
15x37: Michael Lewis March 15th, 2010 (8.5)
15x38: Jude Law March 16th, 2010 (8.8)
15x39: Snoop Dogg March 17th, 2010 (8.1)
15x40: Gary Locke March 18th, 2010 (9.3)
15x41: Ben Stiller March 29th, 2010 (8.8)
15x42: Robin Williams March 30th, 2010 (8.2)
15x43: Roxana Saberi March 31st, 2010 (8.2)
15x44: Liz Claman April 1st, 2010 (8.3)
15x45: Reza Aslan April 5th, 2010 (8.4)
15x46: Captain Richard Phillips April 6th, 2010 (8.1)
15x47: Steve Carell April 7th, 2010 (8.9)
15x48: David Remnick April 8th, 2010 (8.5)
15x49: Bryan Cranston April 12th, 2010 (8.7)
15x50: Rachel Maddow April 13th, 2010 (8.5)
15x51: Richard Burt April 14th, 2010 (9.0)
15x52: Tracy Morgan April 15th, 2010 (7.8)
15x53: Rep. John Dingell April 19th, 2010 (8.8)
15x54: John O'Hara April 20th, 2010 (9.8)
15x55: Fred Pearce April 21st, 2010 (8.2)
15x56: Zoe Saldana April 22nd, 2010 (9.3)
15x57: Lisa P. Jackson April 26th, 2010 (9.0)
15x58: Richard Whittle April 27th, 2010 (8.2)
15x59: Ken Blackwell April 28th, 2010 (9.5)
15x60: Michael Caine April 29th, 2010 (10.0)
15x61: Jonathan Eig May 3rd, 2010 (8.5)
15x62: Rosalynn Carter May 4th, 2010 (8.5)
15x63: Jon Meacham May 5th, 2010 (9.0)
15x64: Mario Batali May 6th, 2010 (8.7)
15x65: Jack Rakove May 10th, 2010 (8.7)
15x66: Sebastian Junger May 11th, 2010 (8.1)
15x67: Michael Patrick King May 12th, 2010 (8.7)
15x68: Ian Bremmer May 13th, 2010 (8.0)
15x69: Arthur Brooks June 1st, 2010 (8.3)
15x70: Morgan Freeman June 2nd, 2010 (8.1)
15x71: Jonah Hill June 3rd, 2010 (8.2)
15x72: John C. Reilly June 7th, 2010 (8.3)
15x73: Christopher Hitchens June 8th, 2010 (8.7)
15x74: Spencer Wells June 9th, 2010 (8.2)
15x75: Tim Pawlenty June 10th, 2010 (8.1)
15x76: Betty White June 14th, 2010 (8.6)
15x77: James Tabor June 15th, 2010 (8.7)
15x78: Louis C.K. June 16th, 2010 (8.6)
15x79: Fred Thompson June 17th, 2010 (8.1)
15x80: Josh Fox June 21st, 2010 (8.1)
15x81: Cameron Diaz June 22nd, 2010 (8.1)
15x82: Dr. Connie Mariano June 23rd, 2010 (8.2)
15x83: Adam Sandler and Chris Rock June 24th, 2010 (8.5)
15x84: David Axelrod June 28th, 2010 (8.2)
15x85: Helen Mirren June 29th, 2010 (8.8)
15x86: Bob Bradley & Landon Donovan June 30th, 2010 (7.2)
15x87: Jere Van Dyk July 1st, 2010 (7.3)
15x88: Denis Leary July 5th, 2010 (8.7)
15x89: Julianne Moore July 6th, 2010 (8.2)
15x90: Daniel Okrent July 7th, 2010 (8.6)
15x91: Marilynne Robinson July 8th, 2010 (8.0)
15x92: William Rosen July 26th, 2010 (8.5)
15x93: Fareed Zakaria July 27th, 2010 (8.7)
15x94: Robert O'Connell July 28th, 2010 (8.4)
15x95: Liev Schreiber July 29th, 2010 (8.6)
15x96: Mary Roach August 2nd, 2010 (8.3)
15x97: Will Ferrell August 3rd, 2010 (8.3)
15x98: Bruce Henderson August 4th, 2010 (8.7)
15x99: Akbar Ahmed August 5th, 2010 (8.3)
15x100: Jason Bateman August 10th, 2010 (8.6)
15x101: Laura Linney August 11th, 2010 (8.5)
15x102: Arcade Fire August 12th, 2010 (8.8)
15x103: Emma Thompson August 16th, 2010 (8.5)
15x104: Dick Armey August 17th, 2010 (8.4)
15x105: Edward Kohn August 18th, 2010 (8.6)
15x106: Jennifer Aniston August 19th, 2010 (8.8)
15x214: Rod Blagojevich August 23rd, 2010 (9.1)
15x215: Brian Williams August 24th, 2010 (8.7)
15x216: Drew Barrymore August 25th, 2010 (8.4)
15x220: Michael Bloomberg August 26th, 2010 (7.5)
15x230: The Daily Show 08/30/2010 August 30th, 2010 (0.0)
15x233: The Daily Show 08/31/2010 August 31st, 2010 (0.0)
15x240: The Daily Show 09/09/2010 September 9th, 2010 (0.0)
15x244: The Daily Show 09/13/2010 September 13th, 2010 (0.0)
15x245: The Daily Show 09/14/2010 September 14th, 2010 (0.0)
15x246: The Daily Show 09/15/2010 September 15th, 2010 (0.0)
15x247: The Daily Show 09/16/2010 September 16th, 2010 (0.0)

Season 14

Episode
Air date
Score
14x1: David Gregory January 5th, 2009 (8.2)
14x2: Michael Wolff January 6th, 2009 (8.2)
14x3: Rachel Maddow January 7th, 2009 (8.6)
14x4: Dana Perino January 8th, 2009 (8.5)
14x5: Maxwell Kennedy January 12th, 2009 (8.3)
14x6: Daniel Craig January 13th, 2009 (8.1)
14x7: Fareed Zakaria January 14th, 2009 (8.4)
14x8: Bethany McLean January 15th, 2009 (7.9)
14x9: Abderrahim Foukara January 19th, 2009 (8.1)
14x10: Rt. Rev. V. Gene Robinson January 20th, 2009 (8.9)
14x11: David Sanger January 21st, 2009 (8.6)
14x12: Liam Neeson January 22nd, 2009 (8.8)
14x13: President Jimmy Carter January 26th, 2009 (8.4)
14x14: Gwen Ifill January 27th, 2009 (8.4)
14x15: Neil DeGrasse Tyson January 28th, 2009 (8.9)
14x16: P.W. Singer January 29th, 2009 (8.2)
14x17: Lawrence Lindsey February 2nd, 2009 (8.0)
14x18: Dev Patel February 3rd, 2009 (8.3)
14x19: Karen Greenberg February 4th, 2009 (8.3)
14x20: Randall Balmer February 5th, 2009 (8.6)
14x21: Walter Isaacson February 9th, 2009 (8.4)
14x22: Thomas Ricks February 10th, 2009 (8.1)
14x23: Daniel Sperling February 11th, 2009 (7.7)
14x24: John E. Sununu February 12th, 2009 (8.3)
14x25: Jeff Bezos February 23rd, 2009 (8.8)
14x26: Ricky Gervais February 24th, 2009 (8.7)
14x27: Tom Selleck February 25th, 2009 (7.5)
14x28: Brian Williams February 26th, 2009 (8.5)
14x29: Harold Varmus March 2nd, 2009 (8.6)
14x30: Sandra Day O'Connor March 3rd, 2009 (8.9)
14x31: Joe Nocera March 4th, 2009 (9.2)
14x32: Billy Crudup March 5th, 2009 (8.6)
14x33: Nathaniel Frank March 9th, 2009 (8.7)
14x34: Craig Mullaney March 10th, 2009 (9.0)
14x35: Paul Rudd March 11th, 2009 (7.2)
14x36: Jim Cramer March 12th, 2009 (9.7)
14x37: Gen. Richard B. Myers March 16th, 2009 (8.4)
14x38: Ian McShane March 17th, 2009 (8.6)
14x39: Nandan Nilekani March 18th, 2009 (8.4)
14x40: Bruce Springsteen March 19th, 2009 (8.7)
14x41: Jack Cafferty March 30th, 2009 (8.5)
14x42: Seth Rogen March 31st, 2009 (8.1)
14x43: Peter Orszag April 1st, 2009 (8.6)
14x44: Tom Zoellner April 2nd, 2009 (8.3)
14x45: Michael J. Fox April 6th, 2009 (8.6)
14x46: Jehan Sadat April 7th, 2009 (8.4)
14x47: Nancy Pelosi April 8th, 2009 (8.7)
14x48: William Cohan April 9th, 2009 (8.6)
14x49: Ron Darling April 14th, 2009 (8.8)
14x50: Elizabeth Warren April 15th, 2009 (8.6)
14x51: Ben Affleck April 16th, 2009 (8.4)
14x52: Reza Aslan April 20th, 2009 (8.8)
14x53: Ellen Johnson Sirleaf April 21st, 2009 (8.9)
14x54: Philip Alcabes April 22nd, 2009 (8.6)
14x55: Richard Beeman April 23rd, 2009 (8.6)
14x56: Christine Lagarde April 27th, 2009 (8.7)
14x57: Cliff May April 28th, 2009 (9.0)
14x58: Doris Kearns Goodwin April 29th, 2009 (8.7)
14x59: Hugh Jackman April 30th, 2009 (8.5)
14x60: Denis Leary May 4th, 2009 (8.7)
14x61: Fareed Zakaria May 5th, 2009 (8.4)
14x62: George Stephanopoulos May 6th, 2009 (8.6)
14x63: Ken Salazar May 7th, 2009 (8.2)
14x64: Frank Partnoy May 11th, 2009 (8.6)
14x65: Tom Hanks May 12th, 2009 (8.6)
14x66: Husain Haqqani May 13th, 2009 (8.1)
14x67: Lisa P. Jackson May 14th, 2009 (8.4)
14x68: Sarah Fisher May 18th, 2009 (8.4)
14x69: Newt Gingrich May 19th, 2009 (8.4)
14x70: Elizabeth Edwards May 20th, 2009 (8.8)
14x71: Larry King May 21st, 2009 (8.8)
14x72: Bob Woodruff June 1st, 2009 (7.7)
14x73: P.J. O'Rourke June 2nd, 2009 (8.8)
14x74: Michael Lewis June 3rd, 2009 (8.6)
14x75: Will Ferrell June 4th, 2009 (8.4)
14x76: Gretchen Peters June 8th, 2009 (8.9)
14x77: Peter Schiff June 9th, 2009 (8.1)
14x78: Saad Mohseni June 10th, 2009 (8.4)
14x79: Katie Couric June 11th, 2009 (8.4)
14x80: Ed Helms June 15th, 2009 (8.6)
14x81: Tom Folsom June 16th, 2009 (8.3)
14x82: Peter Laufer June 17th, 2009 (8.4)
14x83: Mike Huckabee June 18th, 2009 (8.5)
14x84: Bill Russell June 22nd, 2009 (8.3)
14x85: Larry David June 23rd, 2009 (8.4)
14x86: Reza Aslan June 24th, 2009 (8.8)
14x87: Cameron Diaz June 25th, 2009 (8.9)
14x88: Dr. Oliver Sacks June 29th, 2009 (8.8)
14x89: Mike Kim June 30th, 2009 (8.6)
14x90: Justin Fox July 1st, 2009 (8.5)
14x91: Robert Kenner July 2nd, 2009 (8.9)
14x92: Rep. Barney Frank July 13th, 2009 (8.8)
14x93: Peter Mancall July 14th, 2009 (8.8)
14x94: Kathleen Sebelius July 15th, 2009 (8.7)
14x95: Robert Glennon July 16th, 2009 (8.2)
14x96: Brian Williams July 20th, 2009 (8.6)
14x97: Steven Chu July 21st, 2009 (8.9)
14x98: Kevin Nealon July 22nd, 2009 (8.4)
14x99: Sally Jenkins July 23rd, 2009 (8.5)
14x100: Bill Kristol July 27th, 2009 (8.8)
14x101: Spinal Tap July 28th, 2009 (8.0)
14x102: John Bolton July 29th, 2009 (8.7)
14x103: Judd Apatow July 30th, 2009 (8.9)
14x104: Ronald Kessler August 3rd, 2009 (8.7)
14x105: Rep. Henry Waxman August 4th, 2009 (8.9)
14x106: Paul Giamatti August 5th, 2009 (9.0)
14x107: Dara Torres August 6th, 2009 (8.6)
14x108: Douglas Brinkley August 10th, 2009 (8.5)
14x109: Austan Goolsbee August 11th, 2009 (9.1)
14x110: Jeff Sharlet August 12th, 2009 (9.2)
14x111: Rachel McAdams August 13th, 2009 (8.8)
14x112: David Cross August 17th, 2009 (8.7)
14x113: Christopher McDougall August 18th, 2009 (8.7)
14x114: Tim Gunn August 19th, 2009 (9.0)
14x115: Betsy McCaughey August 20th, 2009 (8.9)
14x116: LeBron James September 14th, 2009 (8.3)
14x117: Matt Damon September 15th, 2009 (8.3)
14x118: Ricky Gervais September 16th, 2009 (8.4)
14x119: Bill Clinton September 17th, 2009 (7.8)
14x120: Vali Nasr September 22nd, 2009 (8.1)
14x121: Tom Ridge September 23rd, 2009 (7.8)
14x122: Rod Blagojevich September 24th, 2009 (8.4)
14x123: Bruce Bueno De Mesquita September 28th, 2009 (8.3)
14x124: Ron Paul September 29th, 2009 (7.8)
14x125: Jon Krakauer September 30th, 2009 (9.2)
14x126: Joy Behar October 1st, 2009 (8.4)
14x127: Sarah Vowell October 5th, 2009 (8.0)
14x128: Secretary Ray Mabus October 6th, 2009 (8.6)
14x129: William Kamkwamba October 7th, 2009 (8.8)
14x130: David Gregory October 8th, 2009 (8.1)
14x131: Janet Napolitano October 12th, 2009 (8.5)
14x132: Chesley Sullenberger October 13th, 2009 (8.8)
14x133: Barbara Ehrenreich October 14th, 2009 (8.3)
14x134: Jennifer Burns October 15th, 2009 (8.4)
14x135: Susie Essman October 26th, 2009 (8.0)
14x136: Steven D. Levitt October 27th, 2009 (8.2)
14x137: Dr. Mustafa Barghouti and Anna Baltzer October 28th, 2009 (8.0)
14x138: Wanda Sykes October 29th, 2009 (7.8)
14x139: Senator Bob Menendez November 2nd, 2009 (8.2)
14x140: David Plouffe November 3rd, 2009 (8.8)
14x141: Al Gore November 4th, 2009 (8.7)
14x142: Ambassador Susan Rice November 5th, 2009 (8.9)
14x143: Senator Christopher Bond November 9th, 2009 (8.0)
14x144: Serena Williams November 10th, 2009 (8.1)
14x145: Clarence Clemons November 11th, 2009 (8.2)
14x146: Dr. Jane Goodall November 12th, 2009 (8.9)
14x147: Jake Adelstein November 16th, 2009 (8.4)
14x148: Vice President Joe Biden November 17th, 2009 (8.7)
14x149: Lou Dobbs November 18th, 2009 (8.5)
14x150: Jack's Mannequin November 19th, 2009 (8.0)
14x151: Maziar Bahari November 30th, 2009 (8.7)
14x152: Thomas Friedman December 1st, 2009 (8.4)
14x153: Lance Armstrong December 2nd, 2009 (8.3)
14x154: Michael Specter December 3rd, 2009 (8.0)
14x155: Dan Rather December 7th, 2009 (8.5)
14x156: Mike Huckabee December 8th, 2009 (8.6)
14x157: Andrew Ross Sorkin December 9th, 2009 (8.1)
14x158: Gwen Ifill December 10th, 2009 (8.6)
14x159: Sigourney Weaver December 14th, 2009 (8.5)
14x160: Ray LaHood December 15th, 2009 (8.4)
14x161: Hugh Grant December 16th, 2009 (8.2)

Season 13

Episode
Air date
Score
13x1: Ronald Seeber January 7th, 2008 (8.4)
13x2: David Frum January 8th, 2008 (8.8)
13x3: John Zogby January 9th, 2008 (8.5)
13x4: Lou Dobbs January 10th, 2008 (8.6)
13x5: Fareed Zakaria January 14th, 2008 (8.5)
13x6: Amb. John Bolton January 15th, 2008 (8.7)
13x7: Jonah Goldberg January 16th, 2008 (9.0)
13x8: Allen Raymond January 17th, 2008 (8.8)
13x9: Jon Meacham January 21st, 2008 (8.2)
13x10: Jim Wallis January 22nd, 2008 (8.6)
13x11: P.J. O'Rourke January 23rd, 2008 (9.0)
13x12: Gerri Willis January 24th, 2008 (8.6)
13x13: Phil Simms January 28th, 2008 (8.3)
13x14: Doris Kearns Goodwin January 29th, 2008 (8.7)
13x15: Peggy Noonan January 30th, 2008 (8.7)
13x16: Karen Tumulty January 31st, 2008 (8.8)
13x17: Tim Gunn February 4th, 2008 (9.0)
13x18: Chris Wallace February 5th, 2008 (8.7)
13x19: Tom Brokaw February 6th, 2008 (8.9)
13x20: Laton McCartney February 7th, 2008 (8.7)
13x21: Philip Shenon February 11th, 2008 (8.8)
13x22: Bill Kristol February 12th, 2008 (8.6)
13x23: Mark Siegel February 13th, 2008 (8.9)
13x24: Lee Siegel February 14th, 2008 (9.2)
13x25: Madeleine Albright February 26th, 2008 (8.7)
13x26: Allen Guelzo February 27th, 2008 (8.6)
13x27: Brian Williams February 28th, 2008 (8.9)
13x28: Hillary Clinton March 3rd, 2008 (8.6)
13x29: Ralph Nader March 4th, 2008 (8.2)
13x30: Martin Fletcher March 5th, 2008 (8.7)
13x31: Sen. Tom Daschle March 6th, 2008 (8.7)
13x32: Lt. Gen. William B. Caldwell March 10th, 2008 (8.3)
13x33: Grover Norquist March 11th, 2008 (8.6)
13x34: Ronald Kessler March 12th, 2008 (8.5)
13x35: Dana Perino March 13th, 2008 (8.1)
13x36: Brian Fagan March 17th, 2008 (8.7)
13x37: Jeffrey Sachs March 18th, 2008 (8.5)
13x38: Sen. Arlen Specter March 19th, 2008 (8.7)
13x39: Alex Kingsbury March 20th, 2008 (9.0)
13x40: Sen. Chuck Hagel March 31st, 2008 (8.2)
13x41: Simon LeVay April 1st, 2008 (8.6)
13x42: William Safire April 2nd, 2008 (7.8)
13x43: George Clooney April 3rd, 2008 (8.9)
13x44: Nathan Lane April 7th, 2008 (9.2)
13x45: Cokie Roberts April 8th, 2008 (8.7)
13x46: Steve Coll April 9th, 2008 (8.9)
13x47: Aram Roston April 10th, 2008 (8.7)
13x48: Judd Apatow April 14th, 2008 (8.9)
13x49: Jack Goldsmith April 15th, 2008 (8.4)
13x50: Peter Steinfels April 16th, 2008 (8.5)
13x51: Uma Thurman April 17th, 2008 (9.0)
13x52: Senator Barack Obama April 21st, 2008 (8.7)
13x53: John Waters April 22nd, 2008 (8.7)
13x54: Howard Fineman April 23rd, 2008 (8.6)
13x55: Colin Firth April 24th, 2008 (8.9)
13x56: Jimmy Carter April 28th, 2008 (9.1)
13x57: Newt Gingrich April 29th, 2008 (8.8)
13x58: Robert Schlesinger April 30th, 2008 (8.9)
13x59: Howard Dean May 1st, 2008 (8.3)
13x60: Sen. Harry Reid May 5th, 2008 (8.0)
13x61: Fareed Zakaria May 6th, 2008 (8.6)
13x62: Senator John McCain May 7th, 2008 (8.1)
13x63: David Perlmutter May 8th, 2008 (8.8)
13x64: Douglas Feith May 12th, 2008 (8.7)
13x65: Bill Moyers May 13th, 2008 (8.6)
13x66: John Harwood May 14th, 2008 (8.9)
13x67: Denis Leary May 15th, 2008 (8.8)
13x68: Matt Taibbi May 27th, 2008 (8.8)
13x69: Fred Burton May 28th, 2008 (8.9)
13x70: Richard A. Clarke May 29th, 2008 (8.8)
13x71: Scott McClellan June 2nd, 2008 (8.7)
13x72: David Sedaris June 3rd, 2008 (9.0)
13x73: Barbara Walters June 4th, 2008 (8.8)
13x74: Adam Sandler June 5th, 2008 (8.7)
13x75: Senator Jim Webb June 9th, 2008 (8.5)
13x76: Ralph Reed June 10th, 2008 (8.3)
13x77: Rick Shenkman June 11th, 2008 (8.5)
13x78: Richard Engel June 12th, 2008 (8.9)
13x79: David Iglesias June 16th, 2008 (8.7)
13x80: Lara Logan June 17th, 2008 (9.0)
13x81: Steve Carell June 18th, 2008 (8.5)
13x82: Mike Myers June 19th, 2008 (8.4)
13x83: James McAvoy June 23rd, 2008 (8.3)
13x84: James Harding June 24th, 2008 (8.7)
13x85: Coldplay June 25th, 2008 (7.7)
13x86: Ted Koppel June 26th, 2008 (9.2)
13x87: Andrew Ward July 14th, 2008 (8.8)
13x88: Pierce Brosnan July 15th, 2008 (8.4)
13x89: Kenneth Pollack July 16th, 2008 (9.0)
13x90: Maggie Gyllenhaal July 17th, 2008 (8.6)
13x91: Richard Bitner July 21st, 2008 (8.3)
13x92: Will Ferrell July 22nd, 2008 (8.6)
13x93: T.J. English July 23rd, 2008 (8.6)
13x94: Geo Beach July 24th, 2008 (8.1)
13x95: Nancy Pelosi July 28th, 2008 (8.7)
13x96: Bill Bishop July 29th, 2008 (8.8)
13x97: Ben Wattenberg July 30th, 2008 (8.7)
13x98: Brian Williams July 31st, 2008 (9.0)
13x99: Dennis Hopper August 4th, 2008 (8.9)
13x100: Seth Rogen August 5th, 2008 (8.6)
13x101: Sen. Chuck Schumer August 6th, 2008 (8.7)
13x102: David Gregory August 7th, 2008 (8.6)
13x103: Ron Suskind August 11th, 2008 (8.8)
13x104: Senator Mel Martinez August 12th, 2008 (8.3)
13x105: Philip Pan August 13th, 2008 (8.8)
13x106: Ben Stiller August 14th, 2008 (8.5)
13x108: Tim Kaine August 26th, 2008 (8.5)
13x108: Howard Dean August 27th, 2008 (8.9)
13x110: Evan Bayh August 28th, 2008 (9.0)
13x111: Look Who's Coming to Denver August 29th, 2008 (9.1)
13x13: RNC Day 1 - Brian Williams September 2nd, 2008 (9.2)
13x112: Newt Gingrich September 3rd, 2008 (8.9)
13x113: Mike Huckabee September 4th, 2008 (9.0)
13x114: RNC Coverage Concludes September 5th, 2008 (9.0)
13x115: Barton Gellman September 15th, 2008 (9.2)
13x116: Ricky Gervais September 16th, 2008 (9.2)
13x117: Charlize Theron September 17th, 2008 (8.3)
13x118: Tony Blair September 18th, 2008 (8.8)
13x119: Bill Clinton September 23rd, 2008 (8.9)
13x120: Aaron Eckhart September 24th, 2008 (8.5)
13x121: Bob Schieffer September 25th, 2008 (8.8)
13x122: Hooman Majd September 29th, 2008 (9.0)
13x123: Bill Maher September 30th, 2008 (8.8)
13x124: Peggy Noonan October 1st, 2008 (8.7)
13x125: Clint Eastwood October 2nd, 2008 (8.4)
13x126: Tim Robbins October 6th, 2008 (8.2)
13x127: Sarah Vowell October 7th, 2008 (8.5)
13x128: Michelle Obama October 8th, 2008 (8.4)
13x129: Robert DeNiro October 9th, 2008 (8.1)
13x130: Amity Shlaes October 13th, 2008 (8.4)
13x131: Ari Fleischer October 14th, 2008 (8.8)
13x132: Richard Lewis October 15th, 2008 (8.7)
13x133: Robert Reich October 16th, 2008 (8.4)
13x134: Eugene Jarecki October 20th, 2008 (8.6)
13x135: Christopher Buckley October 21st, 2008 (8.5)
13x136: Tom Brokaw October 22nd, 2008 (8.6)
13x137: Jon Corzine October 23rd, 2008 (8.4)
13x138: Campbell Brown October 27th, 2008 (7.6)
13x139: Steve Martin October 28th, 2008 (8.6)
13x140: Barack Obama October 29th, 2008 (8.9)
13x141: Bill Kristol October 30th, 2008 (8.4)
13x142: Doris Kearns Goodwin November 3rd, 2008 (8.7)
13x143: Indecision 2008 - Americas Choice November 4th, 2008 (8.8)
13x144: Chris Wallace November 5th, 2008 (8.8)
13x145: Paul Rudd November 6th, 2008 (8.9)
13x146: Thomas Friedman November 11th, 2008 (8.5)
13x147: T. Boone Pickens November 12th, 2008 (8.0)
13x148: Bill O'Reilly November 13th, 2008 (9.1)
13x149: Sir David Frost November 17th, 2008 (8.6)
13x150: Denis Leary November 18th, 2008 (8.3)
13x151: Jon Meacham November 19th, 2008 (8.4)
13x152: Richard Belzer November 20th, 2008 (8.3)
13x153: Anne Hathaway December 1st, 2008 (8.8)
13x154: Calvin Trillin December 2nd, 2008 (8.8)
13x155: Arianna Huffington December 3rd, 2008 (8.9)
13x156: Ron Howard December 4th, 2008 (8.5)
13x157: Matthew Alexander December 8th, 2008 (8.4)
13x158: Gov. Mike Huckabee December 9th, 2008 (8.6)
13x159: Don Rickles December 10th, 2008 (8.4)
13x160: Philip Seymour Hoffman December 11th, 2008 (8.9)

Season 12

Episode
Air date
Score
12x1: Louis C.K. January 8th, 2007 (9.2)
12x2: Harry Frankfurt January 9th, 2007 (8.5)
12x3: Gov. Mike Huckabee January 10th, 2007 (8.7)
12x4: Peter O'Toole January 11th, 2007 (8.6)
12x5: Josh Bernstein January 15th, 2007 (8.7)
12x6: Michael Oren January 16th, 2007 (8.3)
12x7: Jerry Rice January 17th, 2007 (8.8)
12x8: Robin Wright Penn January 18th, 2007 (8.7)
12x9: Gen. Rupert Smith January 22nd, 2007 (9.0)
12x10: Terry McAuliffe January 23rd, 2007 (8.9)
12x11: Scott McClellan January 24th, 2007 (9.0)
12x12: Sen. Charles Schumer January 25th, 2007 (9.3)
12x13: Bill Gates January 29th, 2007 (8.9)
12x14: Neil deGrasse Tyson January 30th, 2007 (9.2)
12x15: Sen. Joe Biden January 31st, 2007 (8.6)
12x16: Sienna Miller February 1st, 2007 (8.7)
12x17: Walter Scheib February 5th, 2007 (8.8)
12x18: Mike Rowe February 6th, 2007 (9.2)
12x19: Ralph Nader February 7th, 2007 (8.8)
12x20: John Mellencamp February 8th, 2007 (8.6)
12x21: Jeffrey Rosen February 12th, 2007 (8.9)
12x22: Christopher Horner February 13th, 2007 (8.3)
12x23: Ishmael Beah February 14th, 2007 (8.8)
12x24: Meredith Vieria February 15th, 2007 (8.4)
12x25: Craig Newmark February 26th, 2007 (8.6)
12x26: John Amaechi February 27th, 2007 (8.6)
12x27: Jake Gyllenhaal February 28th, 2007 (9.3)
12x28: Sam Sheridan March 1st, 2007 (8.7)
12x29: Bob Woodruff March 5th, 2007 (8.9)
12x30: Dr. Richard Jadick March 6th, 2007 (8.7)
12x31: Wynton Marsalis March 7th, 2007 (8.9)
12x32: Dr. Sharon Moalem March 8th, 2007 (9.1)
12x33: Senator Chris Dodd March 12th, 2007 (8.6)
12x34: John Waters March 13th, 2007 (8.9)
12x35: Zbigniew Brzezinski March 14th, 2007 (8.3)
12x36: Sandra Bullock March 15th, 2007 (9.0)
12x37: Stephen Prothero March 19th, 2007 (8.7)
12x38: John Bolton March 20th, 2007 (8.4)
12x39: Chris Hansen March 21st, 2007 (8.5)
12x40: Don Cheadle March 22nd, 2007 (9.3)
12x41: Senator John Kerry March 26th, 2007 (8.8)
12x42: Dennis Miller March 27th, 2007 (7.9)
12x43: Governor Bill Richardson March 28th, 2007 (8.9)
12x44: Philip Zimbardo March 29th, 2007 (8.9)
12x45: Bill Bradley April 9th, 2007 (7.8)
12x46: Walter Isaacson April 10th, 2007 (8.7)
12x47: Halle Berry April 11th, 2007 (8.2)
12x48: Richard Preston April 12th, 2007 (8.5)
12x49: Andrew Card April 16th, 2007 (7.7)
12x50: Sig Hansen April 17th, 2007 (8.3)
12x51: Ali Allawi April 18th, 2007 (8.9)
12x52: Jeremy Scahill April 19th, 2007 (8.4)
12x53: Matt Cooper April 23rd, 2007 (8.4)
12x54: Senator John McCain April 24th, 2007 (8.6)
12x55: Garry Shandling April 25th, 2007 (8.6)
12x56: Richard Gere April 26th, 2007 (8.4)
12x57: Christopher Hitchens April 30th, 2007 (8.2)
12x58: Tobey Maguire May 1st, 2007 (8.4)
12x59: Pierre Rehov May 2nd, 2007 (8.2)
12x60: Ted Koppel May 3rd, 2007 (8.7)
12x61: Lee Gutkind May 7th, 2007 (8.3)
12x62: George Tenet May 8th, 2007 (8.7)
12x63: Michael Beschloss May 9th, 2007 (9.2)
