The Big Bang Theory

Accept_64Still airing
  • Started airing: 2007
  • Seasons: 4
  • Episodes: 64 (Avg. 16 per season)
  • Followers: 599

Season 4

Episode
Air date
Score
4x1: The Robotic Manipulation September 24th, 2010 (0.0)

Season 3

Episode
Air date
Score
3x1: The Electric Can Opener Fluctuation September 22nd, 2009 (8.1)
3x2: The Jiminy Conjecture September 29th, 2009 (8.0)
3x3: The Gothowitz Deviation October 6th, 2009 (8.1)
3x4: The Pirate Solution October 13th, 2009 (8.1)
3x5: The Creepy Candy Coating Corollary October 20th, 2009 (8.4)
3x6: The Cornhusker Vortex November 3rd, 2009 (7.4)
3x7: The Guitarist Amplification November 10th, 2009 (8.1)
3x8: The Adhesive Duck Deficiency November 17th, 2009 (8.1)
3x9: The Vengeance Formulation November 24th, 2009 (8.1)
3x10: The Gorilla Experiment December 8th, 2009 (8.1)
3x11: The Maternal Congruence December 15th, 2009 (8.1)
3x12: The Psychic Vortex January 12th, 2010 (8.1)
3x13: The Bozeman Reaction January 19th, 2010 (8.1)
3x14: The Einstein Approximation February 2nd, 2010 (8.1)
3x15: The Large Hadron Collision February 9th, 2010 (8.0)
3x16: The Excelsior Acquisition March 2nd, 2010 (7.4)
3x17: The Precious Fragmentation March 9th, 2010 (7.7)
3x18: The Pants Alternative March 23rd, 2010 (8.1)
3x19: The Wheaton Recurrence April 13th, 2010 (8.0)
3x20: The Spaghetti Catalyst May 4th, 2010 (8.1)
3x21: The Plimpton Stimulation May 11th, 2010 (8.1)
3x22: The Staircase Implementation May 18th, 2010 (7.9)
3x23: The Lunar Excitation May 25th, 2010 (7.0)

Season 2

Episode
Air date
Score
2x1: The Bad Fish Paradigm September 23rd, 2008 (8.4)
2x2: The Codpiece Topology September 30th, 2008 (8.4)
2x3: The Barbarian Sublimation October 7th, 2008 (8.4)
2x4: The Griffin Equivalency October 14th, 2008 (8.4)
2x5: The Euclid Alternative October 21st, 2008 (8.5)
2x6: The Cooper-Nowitzki Theorem November 4th, 2008 (8.6)
2x7: The Panty Piñata Polarization November 11th, 2008 (8.5)
2x8: The Lizard-Spock Expansion November 18th, 2008 (8.4)
2x9: The White Asparagus Triangulation November 25th, 2008 (8.3)
2x10: The Vartabedian Conundrum December 9th, 2008 (8.1)
2x11: The Bath Item Gift Hypothesis December 16th, 2008 (7.9)
2x12: The Killer Robot Instability January 13th, 2009 (8.1)
2x13: The Friendship Algorithm January 20th, 2009 (6.9)
2x14: The Financial Permeability February 3rd, 2009 (8.2)
2x15: The Maternal Capacitance February 10th, 2009 (8.6)
2x16: The Cushion Saturation March 3rd, 2009 (8.1)
2x17: The Terminator Decoupling March 10th, 2009 (8.3)
2x18: The Work Song Nanocluster March 17th, 2009 (8.3)
2x19: The Dead Hooker Juxtaposition March 31st, 2009 (8.1)
2x20: The Hofstadter Isotope April 14th, 2009 (8.1)
2x21: The Vegas Renormalization April 28th, 2009 (8.5)
2x22: The Classified Materials Turbulence May 5th, 2009 (8.2)
2x23: The Monopolar Expedition May 12th, 2009 (8.5)

Season 1

Episode
Air date
Score
1x1: Pilot September 25th, 2007 (8.9)
1x2: The Big Bran Hypothesis October 2nd, 2007 (9.1)
1x3: The Fuzzy Boots Corollary October 9th, 2007 (8.9)
1x4: The Luminous Fish Effect October 16th, 2007 (9.0)
1x5: The Hamburger Postulate October 23rd, 2007 (9.1)
1x6: The Middle Earth Paradigm October 30th, 2007 (9.3)
1x7: The Dumpling Paradox November 6th, 2007 (9.3)
1x8: The Grasshopper Experiment November 13th, 2007 (9.3)
1x9: The Cooper-Hofstadter Polarization March 18th, 2008 (9.3)
1x10: The Loobenfeld Decay March 25th, 2008 (9.0)
1x11: The Pancake Batter Anomaly April 1st, 2008 (9.3)
1x12: The Jerusalem Duality April 15th, 2008 (9.1)
1x13: The Bat Jar Conjecture April 22nd, 2008 (9.2)
1x14: The Nerdvana Annihilation April 29th, 2008 (9.2)
1x15: The Pork Chop Indeterminacy May 6th, 2008 (9.3)
1x16: The Peanut Reaction May 13th, 2008 (9.4)
1x17: The Tangerine Factor May 20th, 2008 (9.5)