South Park

Accept_64Still airing
  • Started airing: 1997
  • Seasons: 14
  • Episodes: 210 (Avg. 15 per season)
  • Followers: 294

Season 14

Episode
Air date
Score
14x1: Sexual Healing March 18th, 2010 (8.6)
14x2: The Tale of Scrotie McBoogerballs March 25th, 2010 (8.8)
14x3: Medicinal Fried Chicken April 1st, 2010 (9.3)
14x4: You Have 0 Friends April 8th, 2010 (9.4)
14x5: 200 (1) April 15th, 2010 (9.3)
14x6: 201 (2) April 22nd, 2010 (9.0)
14x7: Crippled Summer April 29th, 2010 (8.3)
14x8: TBA October 7th, 2010 (0.0)

Season 13

Episode
Air date
Score
13x1: The Ring March 12th, 2009 (8.7)
13x2: The Coon March 19th, 2009 (8.8)
13x3: Margaritaville March 26th, 2009 (9.1)
13x4: Eat, Pray, Queef April 2nd, 2009 (6.6)
13x5: Fishsticks April 9th, 2009 (8.9)
13x6: Pinewood Derby April 16th, 2009 (8.4)
13x7: Fatbeard April 23rd, 2009 (9.0)
13x8: Dead Celebrities October 8th, 2009 (8.8)
13x9: Butters' Bottom Bitch October 15th, 2009 (8.8)
13x10: W.T.F. October 22nd, 2009 (8.6)
13x11: Whale Whores October 29th, 2009 (8.8)
13x12: The F Word November 5th, 2009 (8.6)
13x13: Dances with Smurfs November 12th, 2009 (8.7)
13x14: Pee November 19th, 2009 (8.3)

Season 12

Episode
Air date
Score
12x1: Tonsil Trouble March 13th, 2008 (8.2)
12x2: Britney's New Look March 20th, 2008 (7.3)
12x3: Major Boobage March 27th, 2008 (8.9)
12x4: Canada On Strike April 3rd, 2008 (8.8)
12x5: Eek, A Penis! April 10th, 2008 (8.7)
12x6: Over Logging April 17th, 2008 (8.8)
12x7: Super Fun Time April 24th, 2008 (8.8)
12x8: The China Probrem October 9th, 2008 (7.3)
12x9: Breast Cancer Show Ever October 16th, 2008 (8.5)
12x10: Pandemic October 23rd, 2008 (8.4)
12x11: Pandemic 2 - The Startling October 30th, 2008 (7.7)
12x12: About Last Night... November 6th, 2008 (8.7)
12x13: Elementary School Musical November 13th, 2008 (8.4)
12x14: The Ungroundable November 20th, 2008 (8.4)

Season 11

Episode
Air date
Score
11x1: With Apologies to Jesse Jackson March 8th, 2007 (9.1)
11x2: Cartman Sucks March 15th, 2007 (9.2)
11x3: Lice Capades March 22nd, 2007 (8.5)
11x4: The Snuke March 29th, 2007 (9.2)
11x5: Fantastic Easter Special April 5th, 2007 (9.1)
11x6: D-Yikes! April 12th, 2007 (8.7)
11x7: Night of the Living Homeless April 19th, 2007 (9.2)
11x8: Le Petit Tourette October 4th, 2007 (9.2)
11x9: More Crap October 11th, 2007 (8.1)
11x10: Imaginationland October 18th, 2007 (9.4)
11x11: Imaginationland: Episode II October 25th, 2007 (9.4)
11x12: Imaginationland: Episode III November 1st, 2007 (9.4)
11x13: Guitar Queer-o November 8th, 2007 (8.8)
11x14: The List November 15th, 2007 (9.2)

Season 10

Episode
Air date
Score
10x1: The Return of Chef! March 23rd, 2006 (9.0)
10x2: Smug Alert! March 30th, 2006 (8.6)
10x3: Cartoon Wars (1) April 6th, 2006 (8.8)
10x4: Cartoon Wars (2) April 13th, 2006 (8.9)
10x5: A Million Little Fibers April 20th, 2006 (6.2)
10x6: ManBearPig April 27th, 2006 (8.2)
10x7: Tsst May 4th, 2006 (9.2)
10x8: Make Love, Not Warcraft October 5th, 2006 (9.5)
10x9: Mystery of the Urinal Deuce October 12th, 2006 (8.8)
10x10: Miss Teacher Bangs a Boy October 19th, 2006 (9.1)
10x11: Hell on Earth 2006 October 26th, 2006 (8.6)
10x12: Go God Go (1) November 2nd, 2006 (8.8)
10x13: Go God Go XII (2) November 9th, 2006 (9.0)
10x14: Stanley's Cup November 16th, 2006 (7.1)

Season 9

Episode
Air date
Score
9x1: Mr. Garrison's Fancy New Vagina March 10th, 2005 (7.9)
9x2: Die Hippie, Die March 17th, 2005 (9.1)
9x3: Wing March 24th, 2005 (8.1)
9x4: Best Friends Forever March 31st, 2005 (9.2)
9x5: The Losing Edge April 7th, 2005 (9.1)
9x6: The Death of Eric Cartman April 14th, 2005 (9.2)
9x7: Erection Day April 21st, 2005 (8.1)
9x8: Two Days Before the Day After Tomorrow October 20th, 2005 (8.8)
9x9: Marjorine October 27th, 2005 (9.0)
9x10: Follow That Egg November 3rd, 2005 (8.4)
9x11: Ginger Kids November 10th, 2005 (8.9)
9x12: Trapped in the Closet November 17th, 2005 (9.2)
9x13: Free Willzyx December 1st, 2005 (8.5)
9x14: Bloody Mary December 8th, 2005 (8.2)

Season 8

Episode
Air date
Score
8x1: Good Times With Weapons March 18th, 2004 (9.3)
8x2: Up the Down Steroid March 25th, 2004 (8.9)
8x3: The Passion of the Jew April 1st, 2004 (8.8)
8x4: You Got F*cked in the Ass April 8th, 2004 (8.8)
8x5: AWESOM-O April 15th, 2004 (9.2)
8x6: The Jeffersons April 22nd, 2004 (9.2)
8x7: Goobacks April 29th, 2004 (8.7)
8x8: Douche and Turd October 28th, 2004 (8.7)
8x9: Something Wall-Mart This Way Comes November 4th, 2004 (9.0)
8x10: Pre-School November 11th, 2004 (9.1)
8x11: Quest for Ratings November 18th, 2004 (8.9)
8x12: Stupid Spoiled Whore Video Playset December 2nd, 2004 (8.9)
8x13: Cartman's Incredible Gift December 9th, 2004 (8.9)
8x14: Woodland Critter Christmas December 16th, 2004 (9.2)

Season 7

Episode
Air date
Score
7x1: Cancelled March 20th, 2003 (8.8)
7x2: Krazy Kripples March 27th, 2003 (8.7)
7x3: Toilet Paper April 3rd, 2003 (8.9)
7x4: I'm A Little Bit Country April 10th, 2003 (8.8)
7x5: Fat Butt and Pancake Head April 17th, 2003 (9.0)
7x6: Lil' Crime Stoppers April 24th, 2003 (8.8)
7x7: Red Man's Greed May 1st, 2003 (8.3)
7x8: South Park is Gay! October 23rd, 2003 (8.8)
7x9: Christian Rock Hard October 30th, 2003 (9.2)
7x10: Grey Dawn November 6th, 2003 (8.9)
7x11: Casa Bonita November 13th, 2003 (9.2)
7x12: All About the Mormons? November 20th, 2003 (8.9)
7x13: Butt Out December 4th, 2003 (8.6)
7x14: Raisins December 11th, 2003 (9.1)
7x15: It's Christmas in Canada December 18th, 2003 (8.7)

Season 6

Episode
Air date
Score
6x1: Jared Has Aides March 7th, 2002 (8.6)
6x2: Asspen March 14th, 2002 (8.7)
6x3: Freak Strike March 21st, 2002 (8.7)
6x4: Fun With Veal March 28th, 2002 (8.7)
6x5: The Terrance & Phillip Movie Trailer April 4th, 2002 (8.6)
6x6: Professor Chaos April 11th, 2002 (9.1)
6x18: Great Destinations June 20th, 2002 (7.8)
6x7: Simpsons Already Did It June 27th, 2002 (9.2)
6x8: Red Hot Catholic Love July 4th, 2002 (8.9)
6x9: Free Hat July 11th, 2002 (8.7)
6x10: Bebe's Boobs Destroy Society July 18th, 2002 (8.7)
6x11: Child Abduction is Not Funny July 25th, 2002 (9.0)
6x19: South Park 5th Anniversary Special September 4th, 2002 (7.6)
6x12: A Ladder to Heaven November 7th, 2002 (9.2)
6x13: The Return of the Fellowship of the Ring to the Two Towers November 14th, 2002 (9.4)
6x14: The Death Camp of Tolerance November 21st, 2002 (9.1)
6x15: The Biggest Douche in the Universe November 28th, 2002 (9.1)
6x16: My Future Self n' Me December 5th, 2002 (8.9)
6x17: Red Sleigh Down December 12th, 2002 (8.9)

Season 5

Episode
Air date
Score
5x1: It Hits the Fan June 21st, 2001 (9.1)
5x2: Cripple Fight June 28th, 2001 (9.0)
5x3: The Super Best Friends July 5th, 2001 (8.6)
5x4: Scott Tenorman Must Die July 12th, 2001 (9.5)
5x5: Terrance and Phillip: Behind the Blow July 19th, 2001 (7.6)
5x6: Cartmanland July 26th, 2001 (9.0)
5x7: Proper Condom Use August 2nd, 2001 (9.0)
5x8: Towelie August 9th, 2001 (8.9)
5x9: Osama Bin Laden Has Farty Pants November 8th, 2001 (8.7)
5x10: How to Eat With Your Butt November 15th, 2001 (8.5)
5x11: The Entity November 22nd, 2001 (8.8)
5x12: Here Comes the Neighborhood November 29th, 2001 (8.5)
5x13: Kenny Dies December 6th, 2001 (9.2)
5x14: Butters' Very Own Episode December 13th, 2001 (9.1)

Season 4

Episode
Air date
Score
4x1: The Tooth Fairy's TATS 2000 April 6th, 2000 (8.9)
4x2: Cartman's Silly Hate Crime 2000 April 13th, 2000 (9.0)
4x3: Timmy! 2000 April 20th, 2000 (8.9)
4x4: Quintuplets 2000 April 27th, 2000 (8.3)
4x5: Cartman Joins NAMBLA June 22nd, 2000 (9.2)
4x6: Cherokee Hair Tampons June 29th, 2000 (8.7)
4x7: Chef Goes Nanners July 6th, 2000 (8.7)
4x8: Something You Can Do With Your Finger July 13th, 2000 (8.9)
4x9: Do the Handicapped Go to Hell? (1) July 20th, 2000 (8.8)
4x10: Probably (2) July 27th, 2000 (8.8)
4x11: 4th Grade November 9th, 2000 (9.0)
4x12: Trapper Keeper November 16th, 2000 (8.9)
4x13: Helen Keller! The Musical November 23rd, 2000 (8.6)
4x14: Pip (a.k.a. Great Expectations) November 30th, 2000 (7.1)
4x15: Fat Camp December 7th, 2000 (9.1)
4x16: The Wacky Molestation Adventure December 14th, 2000 (9.0)
4x17: A Very Crappy Christmas December 21st, 2000 (8.5)

Season 3

Episode
Air date
Score
3x2: Rainforest Schmainforest April 8th, 1999 (9.2)
3x3: Spontaneous Combustion April 15th, 1999 (8.7)
3x4: The Succubus April 22nd, 1999 (8.8)
3x19: Goin' Down To South Park May 4th, 1999 (8.2)
3x5: Jackovasaurus June 17th, 1999 (7.5)
3x6: Tweek vs. Craig June 24th, 1999 (8.6)
3x1: Oh Holy Night July 5th, 1999 (9.0)
3x7: Sexual Harassment Panda July 8th, 1999 (8.7)
3x8: Cat Orgy (1) July 15th, 1999 (8.5)
3x9: Two Guys Naked in a Hot Tub (2) July 22nd, 1999 (8.7)
3x10: Jewbilee (3) July 29th, 1999 (8.4)
3x20: Dead Friend Sketch October 10th, 1999 (8.4)
3x11: Korn's Groovy Pirate Ghost Mystery October 28th, 1999 (8.5)
3x12: Chinpokomon November 4th, 1999 (9.3)
3x13: Hooked on Monkey Fonics November 11th, 1999 (8.9)
3x14: Starvin' Marvin in Space! November 18th, 1999 (8.7)
3x15: The Red Badge of Gayness November 25th, 1999 (9.0)
3x16: Mr. Hankey's Christmas Classics December 2nd, 1999 (8.5)
3x17: Are You There God, It's Me Jesus December 30th, 1999 (8.6)
3x18: Worldwide Recorder Concert January 13th, 2000 (8.8)

Season 2

Episode
Air date
Score
2x1: Terrance & Phillip in "Not Without My Anus" April 2nd, 1998 (7.5)
2x2: Cartman's Mom is Still a Dirty Slut (2) April 23rd, 1998 (8.7)
2x3: Ike's Wee Wee May 21st, 1998 (8.7)
2x4: Chickenlover May 28th, 1998 (8.9)
2x5: Conjoined Fetus Lady June 4th, 1998 (8.4)
2x6: The Mexican Staring Frog of Southern Sri Lanka June 11th, 1998 (8.4)
2x7: City on the Edge of Forever (a.k.a. Flashbacks) June 18th, 1998 (8.4)
2x8: Summer Sucks June 25th, 1998 (8.3)
2x9: Chef's Salty Chocolate Balls August 20th, 1998 (8.6)
2x10: Chickenpox August 27th, 1998 (8.7)
2x11: Roger Ebert Should Lay Off the Fatty Foods September 3rd, 1998 (8.5)
2x12: Clubhouses September 24th, 1998 (8.4)
2x13: Cow Days October 1st, 1998 (8.6)
2x14: Chef Aid October 8th, 1998 (8.5)
2x19: Chef Aid: Behind the Menu October 8th, 1998 (8.1)
2x15: Spooky Fish October 29th, 1998 (8.9)
2x16: Merry Christmas Charlie Manson! December 10th, 1998 (8.7)
2x17: Gnomes December 17th, 1998 (9.2)
2x18: Prehistoric Ice Man January 21st, 1999 (8.7)

Season 1

Episode
Air date
Score
1x4: Cartman Gets an Anal Probe August 14th, 1997 (8.8)
1x5: Volcano August 21st, 1997 (8.4)
1x6: Weight Gain 4000 August 28th, 1997 (8.6)
1x7: Big Gay Al's Big Gay Boat Ride September 4th, 1997 (8.2)
1x8: An Elephant Makes Love to a Pig September 11th, 1997 (8.3)
1x9: Death September 18th, 1997 (8.6)
1x10: Pink Eye October 30th, 1997 (8.9)
1x11: Starvin' Marvin November 20th, 1997 (8.6)
1x17: Jay Leno Comes to South Park November 21st, 1997 (8.3)
1x12: Mr. Hankey, the Christmas Poo December 18th, 1997 (8.6)
1x13: Damien February 5th, 1998 (8.6)
1x14: Tom's Rhinoplasty February 12th, 1998 (8.6)
1x15: Mecha-Streisand February 19th, 1998 (8.3)
1x16: Cartman's Mom is a Dirty Slut (1) February 26th, 1998 (8.9)