Pawn Stars

16379
Still airing
  • Started airing: 2009
  • Seasons: 3
  • Episodes: 60 (Avg. 20 per season)
  • Followers: 10

Season 3

Episode
Air date
Score
3x1: Trail Breaker June 8th, 2010 (8.8)
3x2: Top Secret June 8th, 2010 (8.8)
3x3: Whale of a Time June 15th, 2010 (8.5)
3x4: Gold Diggers June 15th, 2010 (8.8)
3x5: Aw Shucks! June 22nd, 2010 (9.0)
3x6: Deals From Hell June 22nd, 2010 (9.0)
3x7: Chumlee's Dummies June 29th, 2010 (9.0)
3x8: Strike, Spare, Boom June 29th, 2010 (8.8)
3x10: Rough Riders July 6th, 2010 (9.0)
3x9: Message in a Bottle July 6th, 2010 (9.0)
3x11: Phoning It In July 13th, 2010 (9.0)
3x12: Moon Walking July 13th, 2010 (9.0)
3x13: Peeping Pawn August 17th, 2010 (7.7)
3x14: Ace in the Hole August 17th, 2010 (9.5)

Season 2

Episode
Air date
Score
2x1: Fired Up December 1st, 2009 (8.1)
2x2: Sharks and Cobras December 1st, 2009 (8.5)
2x3: Old Man's Booty December 8th, 2009 (9.2)
2x4: A Shot and a Shave December 8th, 2009 (8.1)
2x5: Hot Air Buffoon December 15th, 2009 (7.8)
2x6: Steaks at Stake December 15th, 2009 (8.0)
2x7: A Christmas Special December 22nd, 2009 (0.0)
2x8: Secret Santa December 22nd, 2009 (8.9)
2x9: Pawn Shop Pinot December 22nd, 2009 (7.6)
2x10: Bikes and Blades December 28th, 2009 (8.3)
2x11: Rick's Bad Day December 28th, 2009 (8.3)
2x12: Wheels January 19th, 2010 (8.3)
2x13: Chum Goes AWOL January 19th, 2010 (8.3)
2x14: Shocking Chum January 26th, 2010 (8.3)
2x15: Pezzed Off January 26th, 2010 (8.0)
2x16: Tattoos and Tantrums February 2nd, 2010 (7.8)
2x17: Guns and Rangers February 2nd, 2010 (6.8)
2x18: Pinball Wizards February 9th, 2010 (8.0)
2x19: Chopper Gamble February 9th, 2010 (8.5)
2x20: Spooning Paul Revere February 16th, 2010 (8.2)
2x21: Off the Wagon February 16th, 2010 (8.3)
2x22: Fortune in Flames March 2nd, 2010 (8.1)
2x23: Backroom Brawl March 2nd, 2010 (8.4)
2x24: Big Guns March 9th, 2010 (8.6)
2x25: Flight of the Chum March 9th, 2010 (8.5)
2x26: Bumpy Ride March 30th, 2010 (8.2)
2x27: Helmet Head April 6th, 2010 (8.0)
2x28: Bow Legged April 13th, 2010 (8.2)
2x29: Hell Week April 20th, 2010 (8.7)
2x30: Zzzzzz April 26th, 2010 (8.2)
2x31: The British Are Coming April 26th, 2010 (8.4)
2x32: License to Pawn May 3rd, 2010 (8.4)

Season 1

Episode
Air date
Score
1x1: Boom or Bust July 20th, 2009 (8.7)
1x2: Confederate Conundrum July 20th, 2009 (8.5)
1x3: Sink or Sell July 27th, 2009 (8.5)
1x4: Knights in Fake Armor? July 27th, 2009 (8.5)
1x5: Gangsters & Guitars August 3rd, 2009 (8.1)
1x6: Damn Yankees August 3rd, 2009 (8.6)
1x7: Brothels & Busses August 10th, 2009 (8.2)
1x8: Time Machines August 17th, 2009 (8.6)
1x9: Rope a Dope August 24th, 2009 (8.0)
1x10: Rick's Big Bet August 31st, 2009 (8.2)
1x11: John Hancock's Hancock September 7th, 2009 (8.1)
1x12: Plane Crazy September 14th, 2009 (8.4)
1x13: Peaches & Pinups September 21st, 2009 (7.8)
1x14: Old Man's Gamble September 28th, 2009 (7.8)