Lost

Accept_64Still airing
  • Started airing: 2004
  • Seasons: 6
  • Episodes: 128 (Avg. 21 per season)
  • Followers: 471

Season 6

Episode
Air date
Score
6x1: LA X (Part 1) February 3rd, 2010 (9.3)
6x2: LA X (Part 2) February 3rd, 2010 (9.3)
6x3: What Kate Does February 10th, 2010 (8.7)
6x4: The Substitute February 17th, 2010 (9.4)
6x5: Lighthouse February 24th, 2010 (9.3)
6x6: Sundown March 3rd, 2010 (9.3)
6x7: Dr. Linus March 10th, 2010 (9.4)
6x8: Recon March 17th, 2010 (9.0)
6x9: Ab Aeterno March 24th, 2010 (9.6)
6x10: The Package March 31st, 2010 (8.9)
6x11: Happily Ever After April 7th, 2010 (9.5)
6x12: Everybody Loves Hugo April 14th, 2010 (9.3)
6x13: The Last Recruit April 21st, 2010 (9.3)
6x14: The Candidate May 5th, 2010 (9.5)
6x15: Across The Sea May 12th, 2010 (8.5)
6x16: What They Died For May 19th, 2010 (9.3)
6x17: The End (1) May 24th, 2010 (8.9)
6x18: The End (2) May 24th, 2010 (8.3)

Season 5

Episode
Air date
Score
5x1: Because You Left January 22nd, 2009 (9.3)
5x2: The Lie January 22nd, 2009 (9.1)
5x3: Jughead January 29th, 2009 (9.3)
5x4: The Little Prince February 5th, 2009 (9.1)
5x5: This Place is Death February 12th, 2009 (9.3)
5x6: 316 February 19th, 2009 (9.2)
5x7: The Life and Death of Jeremy Bentham February 26th, 2009 (9.3)
5x8: LaFleur March 5th, 2009 (9.3)
5x9: Namaste March 19th, 2009 (9.1)
5x10: He's Our You March 26th, 2009 (9.1)
5x11: Whatever Happened, Happened April 2nd, 2009 (9.0)
5x12: Dead is Dead April 9th, 2009 (9.4)
5x13: Some Like It Hoth April 16th, 2009 (9.1)
5x14: The Variable April 30th, 2009 (9.3)
5x15: Follow the Leader May 7th, 2009 (9.4)
5x16: The Incident (1) May 14th, 2009 (9.5)
5x17: The Incident (2) May 14th, 2009 (9.5)

Season 4

Episode
Air date
Score
4x1: The Beginning of the End February 1st, 2008 (9.3)
4x2: Confirmed Dead February 8th, 2008 (9.4)
4x3: The Economist February 15th, 2008 (9.3)
4x4: Eggtown February 22nd, 2008 (9.2)
4x5: The Constant February 29th, 2008 (9.6)
4x6: The Other Woman March 7th, 2008 (8.9)
4x7: Ji Yeon March 14th, 2008 (9.2)
4x8: Meet Kevin Johnson March 21st, 2008 (9.0)
4x9: The Shape of Things to Come April 25th, 2008 (9.6)
4x10: Something Nice Back Home May 2nd, 2008 (9.1)
4x11: Cabin Fever May 9th, 2008 (9.4)
4x12: There's No Place Like Home (1) May 16th, 2008 (9.5)
4x13: There's No Place Like Home (2) May 30th, 2008 (9.6)
4x14: There's No Place Like Home (3) May 30th, 2008 (9.6)

Season 3

Episode
Air date
Score
3x25: Lost: A Tale of Survival September 28th, 2006 (8.4)
3x1: A Tale of Two Cities October 5th, 2006 (8.9)
3x2: The Glass Ballerina October 12th, 2006 (8.9)
3x3: Further Instructions October 19th, 2006 (9.0)
3x4: Every Man for Himself October 26th, 2006 (9.1)
3x5: The Cost of Living November 2nd, 2006 (8.9)
3x6: I Do November 9th, 2006 (9.1)
3x26: Lost Survivor Guide February 8th, 2007 (7.9)
3x7: Not in Portland February 8th, 2007 (9.1)
3x8: Flashes Before Your Eyes February 15th, 2007 (9.2)
3x9: Stranger in a Strange Land February 22nd, 2007 (8.0)
3x10: Tricia Tanaka is Dead March 1st, 2007 (8.7)
3x11: Enter 77 March 8th, 2007 (9.3)
3x12: Par Avion March 15th, 2007 (9.4)
3x13: The Man from Tallahassee March 22nd, 2007 (9.6)
3x14: Expos March 29th, 2007 (8.6)
3x15: Left Behind April 5th, 2007 (9.1)
3x16: One of Us April 12th, 2007 (9.5)
3x17: Catch-22 April 19th, 2007 (9.1)
3x18: D.O.C. April 26th, 2007 (9.2)
3x19: The Brig May 3rd, 2007 (9.5)
3x20: The Man Behind the Curtain May 10th, 2007 (9.6)
3x21: Greatest Hits May 17th, 2007 (9.5)
3x24: Lost: The Answers May 18th, 2007 (8.6)
3x22: Through the Looking Glass (1) May 24th, 2007 (9.6)
3x23: Through the Looking Glass (2) May 24th, 2007 (9.6)

Season 2

Episode
Air date
Score
2x4: Lost: The Journey April 28th, 2005 (7.0)
2x3: Destination Lost September 22nd, 2005 (8.6)
2x6: Man of Science, Man of Faith September 22nd, 2005 (9.4)
2x7: Adrift September 29th, 2005 (8.8)
2x8: Orientation October 6th, 2005 (9.1)
2x9: Everybody Hates Hugo October 13th, 2005 (8.9)
2x10: ...And Found October 20th, 2005 (8.6)
2x11: Abandoned November 10th, 2005 (8.9)
2x12: The Other 48 Days November 17th, 2005 (9.1)
2x13: Collision November 24th, 2005 (9.0)
2x14: What Kate Did December 1st, 2005 (9.2)
2x1: Lost: Revelation January 12th, 2006 (8.5)
2x15: The 23rd Psalm January 12th, 2006 (9.3)
2x16: The Hunting Party January 19th, 2006 (9.0)
2x17: Fire + Water January 26th, 2006 (8.0)
2x18: The Long Con February 9th, 2006 (9.2)
2x19: One of Them February 16th, 2006 (9.2)
2x20: Maternity Leave March 2nd, 2006 (9.3)
2x21: The Whole Truth March 23rd, 2006 (8.9)
2x22: Lockdown March 30th, 2006 (9.5)
2x23: Dave April 6th, 2006 (8.9)
2x24: S.O.S. April 13th, 2006 (8.7)
2x2: Lost: Reckoning April 27th, 2006 (8.3)
2x25: Two for the Road May 4th, 2006 (9.5)
2x26: ? May 11th, 2006 (9.4)
2x27: Three Minutes May 18th, 2006 (9.2)
2x28: Live Together, Die Alone (1) May 25th, 2006 (9.6)
2x29: Live Together, Die Alone (2) May 25th, 2006 (9.6)
2x5: The Lost Survival Guide September 3rd, 2006 (8.3)

Season 1

Episode
Air date
Score
1x1: Pilot (1) September 23rd, 2004 (9.5)
1x2: Pilot (2) September 30th, 2004 (9.4)
1x3: Tabula Rasa October 7th, 2004 (9.2)
1x4: Walkabout October 14th, 2004 (9.5)
1x5: White Rabbit October 21st, 2004 (9.0)
1x6: House of the Rising Sun October 28th, 2004 (9.1)
1x7: The Moth November 4th, 2004 (9.1)
1x8: Confidence Man November 11th, 2004 (9.1)
1x9: Solitary November 18th, 2004 (9.2)
1x10: Raised by Another December 2nd, 2004 (9.3)
1x11: All the Best Cowboys Have Daddy Issues December 9th, 2004 (9.2)
1x12: Whatever the Case May Be January 6th, 2005 (8.9)
1x13: Hearts and Minds January 13th, 2005 (9.1)
1x14: Special January 20th, 2005 (8.9)
1x15: Homecoming February 10th, 2005 (9.0)
1x16: Outlaws February 17th, 2005 (9.2)
1x17: ...In Translation February 24th, 2005 (9.2)
1x18: Numbers March 3rd, 2005 (9.5)
1x19: Deus Ex Machina March 31st, 2005 (9.4)
1x20: Do No Harm April 7th, 2005 (9.3)
1x21: The Greater Good May 5th, 2005 (9.2)
1x22: Born to Run May 12th, 2005 (8.9)
1x23: Exodus (1) May 19th, 2005 (9.5)
1x24: Exodus (2) May 26th, 2005 (9.6)