Locked up Abroad

7898
Still airing
  • Started airing: 2007
  • Seasons: 4
  • Episodes: 40 (Avg. 10 per season)
  • Followers: 2

Season 4

Episode
Air date
Score
4x1: The Real Midnight Express July 1st, 2010 (9.0)
4x2: Saddam's Iraq July 8th, 2010 (7.5)
4x3: Tokyo July 15th, 2010 (0.0)
4x4: Bangkok July 22nd, 2010 (0.0)
4x5: Spain July 29th, 2010 (0.0)
4x6: Panama August 5th, 2010 (0.0)

Season 3

Episode
Air date
Score
3x1: Cuzco April 2nd, 2009 (10.0)
3x2: Caracas April 9th, 2009 (0.0)
3x3: Kidnapped In The Philippines April 16th, 2009 (0.0)
3x4: Puerto Vallarta April 23rd, 2009 (0.0)
3x5: Brazil May 7th, 2009 (10.0)
3x6: Indonesia May 14th, 2009 (9.2)
3x7: Busted In Mexico May 21st, 2009 (10.0)
3x8: Cuba June 4th, 2009 (0.0)
3x9: Iraq July 16th, 2009 (0.0)
3x10: Barbados July 23rd, 2009 (0.0)
3x11: Betrayed In Ecuador July 30th, 2009 (0.0)
3x12: Sierra Leone August 6th, 2009 (0.0)
3x13: Jamaica August 13th, 2009 (0.0)
3x14: Delhi August 20th, 2009 (10.0)

Season 2

Episode
Air date
Score
2x1: Korea July 1st, 2008 (0.0)
2x2: Uganda July 8th, 2008 (0.0)
2x3: Philippines July 22nd, 2008 (0.0)
2x4: Bangladesh July 22nd, 2008 (0.0)
2x5: Kuwait July 29th, 2008 (9.0)
2x6: Chechnya August 5th, 2008 (0.0)
2x7: India September 9th, 2008 (0.0)
2x8: Pakistan September 16th, 2008 (0.0)
2x9: Lima September 30th, 2008 (0.0)
2x10: Malaysia October 7th, 2008 (10.0)
2x11: Taiwan October 14th, 2008 (0.0)
2x12: Ecuador October 28th, 2008 (0.0)

Season 1

Episode
Air date
Score
1x1: Peru July 25th, 2007 (0.0)
1x2: Venezuela August 23rd, 2007 (9.2)
1x3: Nepal September 13th, 2007 (0.0)
1x4: Colombia September 26th, 2007 (0.0)
1x5: Mexico April 1st, 2008 (0.0)
1x6: Sydney April 8th, 2008 (0.0)
1x7: Margarita Island April 15th, 2008 (0.0)
1x8: Thailand April 22nd, 2008 (0.0)