Lie to Me

Accept_64Still airing
  • Started airing: 2009
  • Seasons: 3
  • Episodes: 36 (Avg. 12 per season)
  • Followers: 278

Season 3

Episode
Air date
Score
3x1: In the Red November 11th, 2010 (0.0)

Season 2

Episode
Air date
Score
2x1: The Core of It September 29th, 2009 (8.9)
2x2: Truth or Consequences October 6th, 2009 (9.1)
2x3: Control Factor October 13th, 2009 (9.0)
2x4: Honey October 20th, 2009 (9.1)
2x5: Grievous Bodily Harm October 27th, 2009 (9.1)
2x6: Lack of Candor November 10th, 2009 (8.8)
2x7: Black Friday November 17th, 2009 (9.0)
2x8: Secret Santa November 24th, 2009 (9.0)
2x9: Fold Equity December 1st, 2009 (8.8)
2x10: Tractor Man December 15th, 2009 (9.0)
2x11: Beat the Devil June 8th, 2010 (9.1)
2x12: Sweet Sixteen June 15th, 2010 (9.1)
2x13: The Whole Truth June 22nd, 2010 (9.2)
2x14: React to Contact June 29th, 2010 (8.4)
2x15: Teacher and Pupils July 13th, 2010 (9.1)
2x16: Delinquent July 20th, 2010 (9.0)
2x17: Bullet Bump July 27th, 2010 (9.0)
2x18: Headlock August 3rd, 2010 (8.7)
2x19: Pied Piper August 17th, 2010 (9.2)
2x20: Exposed August 24th, 2010 (9.1)
2x21: Darkness and Light August 31st, 2010 (9.5)
2x22: Black and White September 14th, 2010 (0.0)

Season 1

Episode
Air date
Score
1x1: Pilot January 22nd, 2009 (8.9)
1x2: Moral Waiver January 29th, 2009 (8.6)
1x3: A Perfect Score February 5th, 2009 (8.7)
1x4: Love Always February 19th, 2009 (8.6)
1x5: Unchained March 5th, 2009 (8.6)
1x6: Do No Harm March 12th, 2009 (8.9)
1x7: The Best Policy March 19th, 2009 (8.7)
1x8: Depraved Heart April 2nd, 2009 (9.1)
1x9: Life Is Priceless April 9th, 2009 (8.9)
1x10: Better Half April 23rd, 2009 (8.9)
1x11: Undercover April 30th, 2009 (8.9)
1x12: Blinded May 7th, 2009 (9.3)
1x13: Sacrifice May 14th, 2009 (9.2)