Law and Order Criminal Intent

Accept_64Still airing
  • Started airing: 2001
  • Seasons: 9
  • Episodes: 187 (Avg. 20 per season)
  • Followers: 24

Season 9

Episode
Air date
Score
9x1: Loyalty (Part 1) March 31st, 2010 (9.2)
9x2: Loyalty (Part 2) April 7th, 2010 (8.2)
9x3: Broad Channel April 14th, 2010 (6.5)
9x4: Delicate April 21st, 2010 (6.5)
9x5: Gods & Insects April 28th, 2010 (6.3)
9x6: Abel & Willing May 5th, 2010 (6.5)
9x7: Love Sick May 12th, 2010 (6.9)
9x8: Love on Ice May 19th, 2010 (6.8)
9x9: Traffic May 26th, 2010 (6.6)
9x10: Disciple June 2nd, 2010 (7.3)
9x11: Lost Children of the Blood June 9th, 2010 (5.1)
9x12: True Legacy June 16th, 2010 (6.9)
9x13: The Mobster Will See You Now June 23rd, 2010 (6.2)
9x14: Palimpsest June 30th, 2010 (5.0)
9x15: Inhumane Society July 7th, 2010 (6.1)
9x16: Three-in-One July 7th, 2010 (7.0)

Season 8

Episode
Air date
Score
8x1: Playing Dead April 20th, 2009 (8.0)
8x2: Rock Star April 27th, 2009 (8.0)
8x3: Identity Crisis May 4th, 2009 (8.6)
8x4: In Treatment May 11th, 2009 (7.8)
8x5: Faithfully May 18th, 2009 (8.4)
8x6: Astoria Helen June 1st, 2009 (7.8)
8x7: Folie a Deux June 8th, 2009 (8.7)
8x8: The Glory That Was… June 15th, 2009 (8.0)
8x9: Family Values June 22nd, 2009 (7.5)
8x10: Salome in Manhattan June 29th, 2009 (7.8)
8x11: Lady's Man June 29th, 2009 (8.7)
8x12: Passion July 13th, 2009 (7.5)
8x13: All In July 20th, 2009 (7.7)
8x14: Major Case July 27th, 2009 (8.4)
8x15: Alpha Dog August 3rd, 2009 (7.9)
8x16: Revolution August 10th, 2009 (8.0)

Season 7

Episode
Air date
Score
7x1: Amends October 5th, 2007 (9.4)
7x2: Seeds October 12th, 2007 (8.9)
7x3: Smile October 19th, 2007 (9.5)
7x4: Lonelyville October 26th, 2007 (9.0)
7x5: Depths November 2nd, 2007 (9.3)
7x6: Courtship November 9th, 2007 (9.3)
7x7: Self-Made November 16th, 2007 (9.0)
7x8: Offense November 30th, 2007 (9.2)
7x9: Untethered December 7th, 2007 (9.1)
7x10: Senseless December 14th, 2007 (9.1)
7x11: Purgatory June 9th, 2008 (9.5)
7x12: Contract June 16th, 2008 (8.7)
7x13: Betrayed June 23rd, 2008 (9.0)
7x14: Assassin June 30th, 2008 (8.7)
7x15: Please Note We are No Longer Accepting Letters of Recommendation from Henry Kissinger July 7th, 2008 (9.3)
7x16: Reunion July 14th, 2008 (9.2)
7x17: Vanishing Act July 21st, 2008 (9.3)
7x18: Ten Count July 28th, 2008 (8.6)
7x19: Legacy August 4th, 2008 (9.1)
7x20: Neighborhood Watch August 11th, 2008 (8.7)
7x21: Last Rites August 18th, 2008 (8.9)
7x22: Frame August 25th, 2008 (9.3)

Season 6

Episode
Air date
Score
6x1: Blind Spot September 20th, 2006 (9.4)
6x2: Tru Love September 27th, 2006 (8.7)
6x3: Siren Call October 4th, 2006 (9.3)
6x4: Maltese Cross October 11th, 2006 (9.1)
6x5: Bedfellows October 18th, 2006 (9.2)
6x6: Masquerade November 1st, 2006 (8.9)
6x7: Country Crossover November 8th, 2006 (8.8)
6x8: The War at Home November 15th, 2006 (9.3)
6x9: Blasters November 22nd, 2006 (8.9)
6x10: Weeping Willow November 29th, 2006 (8.8)
6x11: World's Fair January 3rd, 2007 (9.2)
6x12: Privilege January 10th, 2007 (9.4)
6x13: Albatross February 7th, 2007 (9.3)
6x14: Flipped February 14th, 2007 (9.1)
6x15: Brother's Keeper February 21st, 2007 (9.3)
6x16: 30 February 28th, 2007 (9.1)
6x17: Players March 28th, 2007 (9.1)
6x18: Silencer April 4th, 2007 (9.4)
6x19: Rocket Man May 2nd, 2007 (8.8)
6x20: Bombshell May 9th, 2007 (4.8)
6x21: Endgame May 15th, 2007 (8.7)
6x22: Renewal May 22nd, 2007 (8.4)

Season 5

Episode
Air date
Score
5x1: Grow September 26th, 2005 (9.2)
5x2: Diamond Dogs October 3rd, 2005 (8.7)
5x3: Prisoner October 10th, 2005 (8.7)
5x4: Unchained October 17th, 2005 (8.4)
5x5: Acts of Contrition October 24th, 2005 (8.8)
5x6: In the Wee Small Hours (1) November 7th, 2005 (9.4)
5x7: In the Wee Small Hours (2) November 7th, 2005 (9.2)
5x8: Saving Face November 28th, 2005 (8.9)
5x9: Scared Crazy December 5th, 2005 (9.0)
5x10: Dollhouse January 9th, 2006 (8.8)
5x11: Slither January 16th, 2006 (9.2)
5x12: Watch January 23rd, 2006 (8.9)
5x13: Proud Flesh March 13th, 2006 (8.7)
5x14: Wasichu March 20th, 2006 (8.7)
5x15: Wrongful Life March 27th, 2006 (8.8)
5x16: Dramma Giocoso April 10th, 2006 (9.0)
5x17: Vacancy April 17th, 2006 (8.9)
5x18: The Healer April 24th, 2006 (8.8)
5x19: Cruise to Nowhere May 1st, 2006 (9.2)
5x20: To the Bone May 8th, 2006 (9.4)
5x21: On Fire May 15th, 2006 (9.0)
5x22: The Good May 15th, 2006 (9.2)

Season 4

Episode
Air date
Score
4x1: Semi-Detached September 27th, 2004 (9.1)
4x2: The Posthumous Collection October 4th, 2004 (8.7)
4x3: Want October 11th, 2004 (9.3)
4x4: Great Barrier October 18th, 2004 (8.7)
4x5: Eosphoros October 25th, 2004 (8.2)
4x6: In the Dark November 1st, 2004 (8.0)
4x7: Magnificat November 8th, 2004 (9.2)
4x8: Silver Lining November 15th, 2004 (8.5)
4x9: Inert Dwarf November 22nd, 2004 (8.5)
4x10: The View From Up Here January 3rd, 2005 (9.0)
4x11: Gone January 10th, 2005 (9.1)
4x12: Collective January 31st, 2005 (8.6)
4x13: Stress Position February 14th, 2005 (8.7)
4x14: Sex Club February 21st, 2005 (7.7)
4x15: Death Roe March 14th, 2005 (8.6)
4x16: Ex Stasis March 21st, 2005 (8.2)
4x17: Shibboleth March 28th, 2005 (8.7)
4x18: The Good Child April 4th, 2005 (8.3)
4x19: Beast April 11th, 2005 (8.5)
4x20: No Exit May 2nd, 2005 (7.9)
4x21: The Unblinking Eye May 9th, 2005 (9.2)
4x22: My Good Name May 16th, 2005 (9.2)
4x23: False-Hearted Judges May 26th, 2005 (8.8)

Season 3

Episode
Air date
Score
3x1: Undaunted Mettle September 29th, 2003 (8.7)
3x2: Gemini October 6th, 2003 (8.3)
3x3: The Gift October 13th, 2003 (8.0)
3x4: But Not Forgotten October 20th, 2003 (8.3)
3x5: Pravda October 27th, 2003 (8.1)
3x6: Stray November 3rd, 2003 (8.3)
3x7: A Murderer Among Us November 10th, 2003 (9.1)
3x8: Sound Bodies November 17th, 2003 (9.1)
3x9: Happy Family November 24th, 2003 (7.9)
3x10: F.P.S January 5th, 2004 (8.6)
3x11: Mad Hops January 12th, 2004 (8.2)
3x12: Unrequited January 19th, 2004 (8.4)
3x13: Pas de Deux February 16th, 2004 (8.5)
3x14: Mis-Labeled February 23rd, 2004 (8.8)
3x15: Shrink-Wrapped March 8th, 2004 (8.2)
3x16: The Saint March 15th, 2004 (9.1)
3x17: Conscience March 29th, 2004 (8.8)
3x18: Ill-Bred April 19th, 2004 (7.7)
3x19: Fico Di Capo May 10th, 2004 (8.1)
3x20: D.A.W. May 17th, 2004 (8.4)
3x21: Consumed May 24th, 2004 (9.1)

Season 2

Episode
Air date
Score
2x1: Dead September 30th, 2002 (8.9)
2x2: Bright Boy October 7th, 2002 (8.9)
2x3: Anti-Thesis October 14th, 2002 (9.3)
2x4: Best Defense October 21st, 2002 (9.1)
2x5: Chinoiserie October 28th, 2002 (8.8)
2x6: Malignant November 4th, 2002 (9.1)
2x7: Tomorrow November 11th, 2002 (9.0)
2x8: The Pilgrim November 18th, 2002 (9.3)
2x9: Shandeh December 2nd, 2002 (8.7)
2x10: Con-Text January 6th, 2003 (8.9)
2x11: Baggage January 13th, 2003 (8.9)
2x12: Suite Sorrow February 3rd, 2003 (9.0)
2x13: See Me February 10th, 2003 (8.9)
2x14: Probability February 17th, 2003 (9.1)
2x15: Monster March 3rd, 2003 (8.9)
2x16: Cuba Libre March 10th, 2003 (8.8)
2x17: Cold Comfort March 31st, 2003 (9.3)
2x18: Legion April 7th, 2003 (8.6)
2x19: Cherry Red April 28th, 2003 (9.1)
2x20: Blink May 5th, 2003 (8.8)
2x21: Graansha May 12th, 2003 (8.8)
2x22: Zoonotic May 19th, 2003 (9.2)
2x23: A Person of Interest May 19th, 2003 (9.3)

Season 1

Episode
Air date
Score
1x1: One October 1st, 2001 (9.0)
1x2: Art October 8th, 2001 (9.1)
1x3: Smothered October 15th, 2001 (8.8)
1x4: The Faithful October 18th, 2001 (8.8)
1x5: Jones October 22nd, 2001 (8.9)
1x6: The Extra Man October 29th, 2001 (8.9)
1x7: Poison November 12th, 2001 (9.3)
1x8: The Pardoner's Tale November 19th, 2001 (9.2)
1x9: The Good Doctor November 26th, 2001 (9.1)
1x10: Enemy Within December 10th, 2001 (9.1)
1x11: The Third Horseman January 7th, 2002 (8.7)
1x12: Crazy January 14th, 2002 (8.9)
1x13: The Insider January 28th, 2002 (9.1)
1x14: Homo Homini Lupus March 4th, 2002 (8.9)
1x15: Semi-Professional March 11th, 2002 (9.2)
1x16: Phantom March 18th, 2002 (9.0)
1x17: Seizure April 1st, 2002 (9.1)
1x18: Yesterday April 15th, 2002 (9.1)
1x19: Maledictus April 22nd, 2002 (9.1)
1x20: Badge April 29th, 2002 (9.4)
1x21: Faith April 29th, 2002 (9.0)
1x22: Tuxedo Hill May 11th, 2002 (9.3)