Futurama

Accept_64Still airing
  • Started airing: 1999
  • Seasons: 7
  • Episodes: 99 (Avg. 14 per season)
  • Followers: 195

Season 7

Episode
Air date
Score
7x1: Rebirth June 24th, 2010 (7.7)
7x2: In-a-Gadda-Da-Leela June 24th, 2010 (7.1)
7x3: Attack of the Killer App! July 1st, 2010 (6.9)
7x4: Proposition Infinity July 8th, 2010 (7.1)
7x5: The Duh-Vinci Code July 15th, 2010 (7.0)
7x6: Lethal Inspection July 22nd, 2010 (7.7)
7x7: The Late Philip J. Fry July 29th, 2010 (8.3)
7x8: That Darn Katz! August 5th, 2010 (6.6)
7x9: A Clockwork Origin August 12th, 2010 (7.8)
7x10: The Prisoner of Benda August 19th, 2010 (8.4)
7x11: Lrrreconcilable Ndndifferences August 26th, 2010 (6.5)

Season 6

Episode
Air date
Score
6x1: Bender's Big Score Part 1 March 23rd, 2008 (8.5)
6x2: Bender's Big Score Part 2 March 23rd, 2008 (8.6)
6x3: Bender's Big Score Part 3 March 23rd, 2008 (8.6)
6x4: Bender's Big Score Part 4 March 23rd, 2008 (8.8)
6x5: The Beast with a Billion Backs part 1 October 19th, 2008 (8.5)
6x6: The Beast with a Billion Backs Part 2 October 19th, 2008 (8.4)
6x7: The Beast with a Billion Backs Part 3 October 19th, 2008 (8.6)
6x8: The Beast with a Billion Backs Part 4 October 19th, 2008 (8.5)
6x10: Bender's Game Part 2 April 26th, 2009 (8.1)
6x11: Bender's Game Part 3 April 26th, 2009 (8.1)
6x12: Bender's Game Part 4 April 26th, 2009 (8.1)
6x9: Bender's Game Part 1 April 26th, 2009 (8.4)
6x13: Into the Wild Green Yonder Part 1 August 30th, 2009 (8.8)
6x14: Into the Wild Green Yonder Part 2 August 30th, 2009 (8.7)
6x15: Into the Wild Green Yonder Part 3 August 30th, 2009 (8.7)
6x16: Into the Wild Green Yonder Part 4 August 30th, 2009 (9.1)

Season 5

Episode
Air date
Score
5x1: Crimes of the Hot November 10th, 2002 (8.7)
5x2: Jurassic Bark November 17th, 2002 (9.3)
5x3: The Route of All Evil December 8th, 2002 (8.5)
5x4: A Taste of Freedom December 22nd, 2002 (8.4)
5x5: Kif Gets Knocked Up a Notch January 12th, 2003 (8.3)
5x6: Less Than Hero March 2nd, 2003 (8.8)
5x7: Teenage Mutant Leela's Hurdles March 30th, 2003 (9.1)
5x8: The Why of Fry April 6th, 2003 (9.1)
5x9: The Sting June 1st, 2003 (9.3)
5x10: The Farnsworth Parabox June 8th, 2003 (9.4)
5x11: Three Hundred Big Boys June 15th, 2003 (8.9)
5x12: Spanish Fry July 13th, 2003 (8.7)
5x13: Bend Her July 20th, 2003 (8.6)
5x14: Obsoletely Fabulous July 27th, 2003 (8.5)
5x15: Bender Should Not Be Allowed on TV August 3rd, 2003 (8.9)
5x16: The Devil's Hands Are Idle Playthings August 10th, 2003 (9.4)

Season 4

Episode
Air date
Score
4x1: Roswell That Ends Well December 9th, 2001 (9.4)
4x2: A Tale of Two Santas December 23rd, 2001 (8.7)
4x3: Anthology of Interest 2 January 6th, 2002 (9.1)
4x4: Love and Rocket February 10th, 2002 (8.7)
4x5: Leela's Homeworld February 17th, 2002 (8.8)
4x6: Where the Buggalo Roam March 3rd, 2002 (8.4)
4x7: A Pharaoh to Remember March 10th, 2002 (8.3)
4x8: Godfellas March 17th, 2002 (8.8)
4x9: Future Stock March 31st, 2002 (9.4)
4x10: A Leela of Her Own April 7th, 2002 (7.7)
4x11: The 30% Iron Chef April 14th, 2002 (8.8)
4x12: Where No Fan Has Gone Before April 21st, 2002 (9.2)

Season 3

Episode
Air date
Score
3x1: The Honking November 5th, 2000 (8.6)
3x2: War Is the H-Word November 26th, 2000 (9.1)
3x3: The Cryonic Woman December 3rd, 2000 (8.6)
3x4: Parasites Lost January 21st, 2001 (9.4)
3x5: Amazon Women in the Mood February 4th, 2001 (9.0)
3x6: Bendless Love February 11th, 2001 (8.6)
3x7: The Day the Earth Stood Stupid February 18th, 2001 (9.0)
3x8: That's Lobstertainment! February 25th, 2001 (7.8)
3x9: The Birdbot of Ice-Catraz March 4th, 2001 (8.8)
3x10: The Luck of the Fryrish March 11th, 2001 (9.4)
3x11: The Cyber House Rules April 1st, 2001 (8.7)
3x12: Insane in the Mainframe April 8th, 2001 (9.2)
3x13: Bendin' in the Wind April 22nd, 2001 (8.5)
3x14: Time Keeps on Slipping May 6th, 2001 (9.3)
3x15: I Dated a Robot May 13th, 2001 (8.8)

Season 2

Episode
Air date
Score
2x1: A Flight to Remember September 26th, 1999 (8.9)
2x2: Mars University October 3rd, 1999 (8.9)
2x3: When Aliens Attack November 7th, 1999 (9.0)
2x4: Fry & the Slurm Factory November 14th, 1999 (8.9)
2x5: I Second That Emotion November 21st, 1999 (8.8)
2x6: Brannigan Begin Again November 28th, 1999 (8.9)
2x7: A Head in the Polls December 12th, 1999 (9.0)
2x8: Xmas Story December 19th, 1999 (9.1)
2x9: Why Must I Be a Crustacean in Love February 6th, 2000 (8.7)
2x10: Put Your Head on My Shoulder February 13th, 2000 (8.6)
2x11: Lesser of Two Evils February 20th, 2000 (8.9)
2x12: Raging Bender February 27th, 2000 (8.8)
2x13: A Bicyclops Built for Two March 19th, 2000 (8.8)
2x14: How Hermes Requisitioned His Groove Back April 2nd, 2000 (8.9)
2x15: A Clone of My Own April 9th, 2000 (8.7)
2x16: The Deep South April 16th, 2000 (8.9)
2x17: Bender Gets Made (a.k.a. Bendfellas) April 30th, 2000 (8.8)
2x18: The Problem with Popplers May 7th, 2000 (9.0)
2x19: Mother's Day May 14th, 2000 (8.7)
2x20: Anthology of Interest I May 21st, 2000 (9.3)

Season 1

Episode
Air date
Score
1x1: Space Pilot 3000 March 28th, 1999 (9.3)
1x2: Episode Two: The Series Has Landed April 4th, 1999 (8.8)
1x3: I, Roommate April 6th, 1999 (9.2)
1x4: Love's Labors Lost in Space April 13th, 1999 (9.0)
1x5: Fear of a Bot Planet April 20th, 1999 (8.8)
1x6: A Fishful of Dollars April 27th, 1999 (9.0)
1x7: My Three Suns May 4th, 1999 (8.8)
1x8: A Big Piece of Garbage May 11th, 1999 (8.8)
1x9: Hell Is Other Robots May 18th, 1999 (9.2)