Chopped

2519
Still airing
  • Started airing: 2009
  • Seasons: 5
  • Episodes: 60 (Avg. 12 per season)
  • Followers: 2

Season 5

Episode
Air date
Score
5x1: Dream'n of Redeem'n July 20th, 2010 (8.8)
5x2: Wok This Way July 27th, 2010 (8.0)
5x3: Squashed August 10th, 2010 (8.0)
5x4: $50,000 Tournament: Part 1 August 31st, 2010 (8.8)
5x5: $50,000 Tournament: Part 2 September 7th, 2010 (0.0)
5x6: $50,000 Tournament: Part 3 September 14th, 2010 (0.0)
5x7: $50,000 Tournament: Part 4 September 21st, 2010 (0.0)
5x8: $50,000 Tournament: Part 5 September 28th, 2010 (0.0)

Season 4

Episode
Air date
Score
4x2: Rattle and Roll April 6th, 2010 (0.0)
4x1: My Froggy Clementine April 13th, 2010 (0.0)
4x3: Jitters & Giant Eggs April 20th, 2010 (0.0)
4x4: Mr. Deckle & Mr. Fried April 27th, 2010 (0.0)
4x5: Mussels Mastery & Cotton Candy Can-Do May 4th, 2010 (0.0)
4x6: First Things Worst May 11th, 2010 (0.0)
4x7: Fired Up! June 1st, 2010 (6.0)
4x8: Quahog Quandaries and Pickle Puzzles June 8th, 2010 (8.8)
4x9: Turbot Powered June 15th, 2010 (6.8)
4x10: Keep on Cook'n On June 22nd, 2010 (8.2)
4x11: Green Apps and Lamb June 29th, 2010 (7.5)
4x12: Crunch Time July 6th, 2010 (9.5)
4x13: Rowdy With a Chance of Meatballs July 13th, 2010 (8.2)

Season 3

Episode
Air date
Score
3x1: When Chefs Collide October 13th, 2009 (8.7)
3x2: Oh My Goshy, Umeboshi October 20th, 2009 (8.5)
3x3: Judge Knows Best October 27th, 2009 (0.0)
3x4: A Nori Story November 3rd, 2009 (0.0)
3x5: Sticking To It November 10th, 2009 (0.0)
3x6: Season's Choppings December 8th, 2009 (0.0)
3x7: Flower Power January 5th, 2010 (9.5)
3x8: Sweet Redemption January 12th, 2010 (8.5)
3x9: Winging It January 19th, 2010 (0.0)
3x10: In A Pinch January 26th, 2010 (0.0)
3x11: Raw Enthusiasm February 16th, 2010 (0.0)
3x12: Against the Tide March 2nd, 2010 (0.0)
3x13: Chopped Liver March 9th, 2010 (0.0)

Season 2

Episode
Air date
Score
2x1: A Prickly Situation June 14th, 2009 (7.8)
2x2: Salted Veggies and Heated Battles June 16th, 2009 (7.8)
2x3: Chopped High Hopes June 23rd, 2009 (7.8)
2x4: Floundering Ahead June 30th, 2009 (7.8)
2x5: Pride on the Plate July 7th, 2009 (7.5)
2x6: Pretty Please with a Pepper on Top July 14th, 2009 (7.8)
2x8: Pods, Grills and Sticky Fingers July 28th, 2009 (8.0)
2x10: A Wish Upon a Starfruit August 11th, 2009 (8.2)
2x11: Buckwheat Blunders and Twists of Fate August 25th, 2009 (7.8)
2x12: The Ultimate Face-Off September 8th, 2009 (8.2)
2x13: Best of the Best September 15th, 2009 (7.8)
2x14: All Stars Showdown September 22nd, 2009 (8.2)
2x15: Bring It! September 29th, 2009 (8.2)

Season 1

Episode
Air date
Score
1x1: Octopus, Duck, Animal Crackers January 13th, 2009 (7.2)
1x2: Tofu, Blueberries, Oysters January 20th, 2009 (6.8)
1x3: Avocado, Tahini, Bran Flakes January 27th, 2009 (8.5)
1x4: Banana, Collard Greens, Grits February 4th, 2009 (7.5)
1x5: Yucca, Watermelon, Tortillas February 10th, 2009 (7.2)
1x6: Canned Peaches, Rice Cakes, Beets February 17th, 2009 (8.2)
1x7: Quail, Arctic Char, Beer February 24th, 2009 (7.5)
1x8: Coconut, Calamari, Donuts March 3rd, 2009 (6.5)
1x9: Mac & Cheese, Cola, Bacon March 10th, 2009 (8.0)
1x10: String Cheese, Jicama, Gingersnaps March 17th, 2009 (7.5)
1x11: Jumbo Shrimp, Pepperoni, Cereal March 24th, 2009 (9.0)
1x12: Chocolate, Mussels and Figs March 31st, 2009 (7.5)
1x13: Strawberries, Turkey and Gummi Bears April 7th, 2009 (7.8)