Behind the Music

Delete_64Cancelled
  • Airing period: 1997 - 2006
  • Seasons: 12
  • Episodes: 211 (Avg. 17 per season)
  • Followers: 1

Season 12

Episode
Air date
Score
12x1: DMX June 8th, 2010 (10.0)
12x2: Christina Aguilera June 14th, 2010 (0.0)
12x2: Christina Aguilera June 14th, 2010 (0.0)
12x3: Eve June 15th, 2010 (0.0)
12x4: Courtney Love June 15th, 2010 (0.0)
12x12: Jennifer Hudson June 29th, 2010 (0.0)
12x6: Jennifer Lopez July 5th, 2010 (10.0)
12x7: Usher July 20th, 2010 (10.0)

Season 11

Episode
Air date
Score
11x1: Lil Wayne September 11th, 2009 (9.5)
11x2: Pink September 18th, 2009 (10.0)
11x3: Bobby Brown September 25th, 2009 (0.0)
11x4: Bret Michaels October 2nd, 2009 (8.8)
11x5: T.I. October 9th, 2009 (10.0)
11x6: Season 11 Finale: 50 Cent October 14th, 2009 (0.0)

Season 10

Episode
Air date
Score
10x1: New Kids On The Block: A Special Event September 29th, 2008 (0.0)

Season 9

Episode
Air date
Score
9x1: Kid Rock March 3rd, 2006 (7.8)
9x2: Ratt May 12th, 2006 (9.0)
9x3: Pantera May 12th, 2006 (9.3)
9x4: Nick Lachey June 11th, 2006 (9.0)

Season 8

Episode
Air date
Score
8x1: George Michael August 23rd, 2004 (7.5)
8x2: L.L. Cool J October 11th, 2004 (8.3)
8x3: New Edition April 29th, 2005 (9.7)
8x4: Backstreet Boys June 14th, 2005 (8.1)

Season 7

Episode
Air date
Score
7x1: Britney Spears November 10th, 2003 (8.9)
7x2: Spice Girls November 24th, 2003 (9.7)
7x3: TLC: The Final Chapter March 14th, 2004 (8.5)
7x4: Guns N' Roses July 5th, 2004 (10.0)

Season 6

Episode
Air date
Score
6x1: Aerosmith September 2nd, 2002 (9.5)
6x2: Cyndi Lauper September 9th, 2002 (8.5)
6x3: Hootie & the Blowfish September 23rd, 2002 (5.8)
6x4: Matchbox Twenty November 18th, 2002 (5.7)

Season 5

Episode
Air date
Score
5x1: Pat Benatar August 6th, 2001 (7.5)
5x2: REO Speedwagon August 13th, 2001 (7.5)
5x3: Twisted Sister August 20th, 2001 (9.0)
5x4: Hair August 27th, 2001 (1.1)
5x5: Blind Melon September 10th, 2001 (8.8)
5x6: Judas Priest September 24th, 2001 (9.8)
5x7: Sean "P. Diddy" Combs October 8th, 2001 (6.9)
5x8: Aaliyah - The Life and Death October 15th, 2001 (9.6)
5x9: Sinead O'Connor October 22nd, 2001 (2.9)
5x10: Lindsey Buckingham November 12th, 2001 (8.5)
5x11: Mary J. Blige November 19th, 2001 (9.2)
5x12: Salt 'n' Pepa November 26th, 2001 (9.3)
5x13: Sublime December 10th, 2001 (9.0)
5x14: The Cult January 21st, 2002 (8.7)
5x15: Hall & Oates January 28th, 2002 (7.8)
5x16: Busta Rhymes February 18th, 2002 (8.1)
5x17: Anthrax March 11th, 2002 (9.2)
5x18: Sheryl Crow March 18th, 2002 (4.2)
5x19: Garbage April 8th, 2002 (8.6)
5x20: Foreigner April 29th, 2002 (7.5)
5x21: Boyz II Men June 17th, 2002 (9.2)
5x22: Bob Marley July 1st, 2002 (10.0)
5x23: BTM 5th Anniversary: Updates & Fresh Takes August 27th, 2002 (7.5)
5x24: BTM 5th Anniversary: Riches to Rags August 28th, 2002 (7.5)
5x25: BTM 5th Anniversary: Most Shocking Moments August 29th, 2002 (8.5)
5x26: BTM 5th Anniversary: Near Death Experiences August 30th, 2002 (8.5)
5x27: BTM 5th Anniversary: Raunchy Revelations August 31st, 2002 (8.8)
5x28: BTM 5th Anniversary: Heartbreaks & Break-ups September 1st, 2002 (7.8)

Season 4

Episode
Air date
Score
4x1: Peter Frampton August 7th, 2000 (7.5)
4x2: Styx August 14th, 2000 (8.3)
4x3: 1977 August 21st, 2000 (8.5)
4x4: Ice-T August 28th, 2000 (8.4)
4x5: Anniversary Special September 25th, 2000 (7.9)
4x6: Cat Stevens October 2nd, 2000 (7.8)
4x7: Barenaked Ladies October 9th, 2000 (6.8)
4x8: Chicago October 16th, 2000 (8.5)
4x9: Tiffany October 30th, 2000 (7.7)
4x10: Badfinger November 6th, 2000 (7.8)
4x11: Brian Setzer November 13th, 2000 (7.8)
4x12: Snoop Dogg November 20th, 2000 (9.0)
4x13: Creed November 27th, 2000 (5.5)
4x14: John Lennon: The Last Years December 4th, 2000 (9.7)
4x15: Everclear December 11th, 2000 (8.6)
4x16: 2000 December 18th, 2000 (7.3)
4x17: Grease January 22nd, 2001 (8.0)
4x18: Huey Lewis & The News February 5th, 2001 (8.5)
4x19: Journey February 19th, 2001 (7.5)
4x20: Doobie Brothers February 26th, 2001 (8.0)
4x21: Rod Stewart March 5th, 2001 (7.5)
4x22: Flashdance March 12th, 2001 (6.7)
4x23: Saturday Night Fever April 2nd, 2001 (9.0)
4x24: Billy Idol April 16th, 2001 (9.4)
4x25: Megadeth April 23rd, 2001 (9.5)
4x26: 1972 April 30th, 2001 (8.8)
4x27: 1975 May 7th, 2001 (9.0)
4x28: Blues Traveler May 28th, 2001 (7.0)
4x29: 1981 June 4th, 2001 (8.0)
4x30: 1987 June 11th, 2001 (9.2)
4x31: 1994 June 18th, 2001 (8.5)
4x32: Rick Nelson June 25th, 2001 (8.5)
4x33: The Notorious B.I.G July 9th, 2001 (9.7)
4x34: Green Day July 16th, 2001 (9.8)
4x35: Neil Diamond July 23rd, 2001 (10.0)

Season 3

Episode
Air date
Score
3x1: Melissa Etheridge August 2nd, 1999 (6.5)
3x2: Woodstock August 9th, 1999 (7.4)
3x3: Bay City Rollers August 16th, 1999 (7.1)
3x4: Donny & Marie August 23rd, 1999 (8.0)
3x5: Peter Tosh August 30th, 1999 (8.0)
3x6: Goo Goo Dolls September 6th, 1999 (6.0)
3x7: Bad Company September 13th, 1999 (7.5)
3x8: Glen Campbell September 20th, 1999 (7.0)
3x9: Sting September 27th, 1999 (4.0)
3x10: Alan Freed October 4th, 1999 (9.1)
3x11: Thin Lizzy October 18th, 1999 (7.1)
3x12: Rocky Horror Picture Show November 1st, 1999 (9.7)
3x13: Dr. Dre November 22nd, 1999 (9.4)
3x14: Barry White November 29th, 1999 (9.3)
3x15: Alanis Morissette December 6th, 1999 (7.7)
3x16: Genesis December 20th, 1999 (7.0)
3x17: 1999 December 27th, 1999 (8.2)
3x18: The Partridge Family January 3rd, 2000 (9.0)
3x19: Michael Hutchence January 10th, 2000 (9.5)
3x20: Celine Dion January 17th, 2000 (8.8)
3x21: Russell Simmons January 24th, 2000 (8.8)
3x22: Quincy Jones February 7th, 2000 (8.8)
3x23: Run DMC February 21st, 2000 (9.9)
3x24: Tina Turner March 6th, 2000 (7.1)
3x25: 1970 March 13th, 2000 (9.5)
3x26: Elton John March 20th, 2000 (8.0)
3x27: Oasis April 3rd, 2000 (8.4)
3x28: No Doubt April 10th, 2000 (7.0)
3x29: 1984 April 17th, 2000 (9.3)
3x30: The Police April 24th, 2000 (8.0)
3x31: 1992 May 20th, 2000 (9.2)
3x32: The Go-Go's May 22nd, 2000 (5.7)
3x33: Ricky Martin May 29th, 2000 (4.0)
3x34: AC/DC June 5th, 2000 (9.5)
3x35: Bon Jovi June 12th, 2000 (8.4)
3x36: The Monkees June 26th, 2000 (9.0)
3x37: Queen Latifah July 10th, 2000 (8.1)
3x38: Public Enemy July 17th, 2000 (8.5)
3x39: Faith Hill July 24th, 2000 (4.7)
3x40: The Bangles July 31st, 2000 (8.5)

Season 2

Episode
Air date
Score
2x1: Madonna August 17th, 1998 (6.6)
2x2: 1968 August 31st, 1998 (8.5)
2x3: Steppenwolf September 7th, 1998 (7.5)
2x4: John Denver September 21st, 1998 (8.3)
2x5: Blondie September 28th, 1998 (9.3)
2x6: Shania Twain October 5th, 1998 (6.5)
2x7: Stevie Nicks November 2nd, 1998 (9.5)
2x9: Metallica November 23rd, 1998 (9.9)
2x10: Lionel Richie November 30th, 1998 (9.3)
2x11: Rick Springfield November 30th, 1998 (10.0)
2x12: KC and the Sunshine Band November 30th, 1998 (10.0)
2x13: R.E.M. December 7th, 1998 (10.0)
2x14: Motley Crüe December 14th, 1998 (10.0)
2x15: David Cassidy December 21st, 1998 (5.0)
2x16: Bette Midler January 4th, 1999 (7.0)
2x17: Leif Garrett January 11th, 1999 (9.0)
2x18: Heart January 25th, 1999 (9.0)
2x19: The Day the Music Died February 4th, 1999 (10.0)
2x20: Depeche Mode March 1st, 1999 (8.5)
2x21: Grand Funk Railroad March 8th, 1999 (9.0)
2x22: Iggy Pop March 15th, 1999 (5.9)
2x23: Vanilla Ice March 29th, 1999 (8.2)
2x24: Duran Duran April 5th, 1999 (7.7)
2x25: Cher April 12th, 1999 (7.4)
2x26: TLC April 19th, 1999 (8.2)
2x27: Julian Lennon April 26th, 1999 (8.0)
2x28: Alice Cooper May 3rd, 1999 (9.3)
2x29: Black Crowes May 10th, 1999 (8.8)
2x30: Tom Petty & The Heartbreakers May 17th, 1999 (9.2)
2x31: Marianne Faithfull May 24th, 1999 (8.4)
2x32: Red Hot Chili Peppers May 31st, 1999 (9.3)
2x33: Eric Burdon & the Animals June 14th, 1999 (7.0)
2x34: Donna Summer June 21st, 1999 (7.8)
2x35: Lenny Kravitz June 28th, 1999 (8.7)
2x36: "Weird Al" Yankovic July 5th, 1999 (7.5)
2x37: Poison July 12th, 1999 (9.4)
2x38: Quiet Riot July 19th, 1999 (8.0)
2x39: Natalie Cole July 26th, 1999 (8.1)

Season 1

Episode
Air date
Score
1x1: Milli Vanilli August 18th, 1997 (9.4)
1x2: M.C. Hammer August 25th, 1997 (8.8)
1x3: Boy George September 1st, 1997 (7.9)
1x4: Fleetwood Mac September 8th, 1997 (9.9)
1x5: Nowhere to Hide September 22nd, 1997 (7.5)
1x6: Imagemakers September 29th, 1997 (7.0)
1x7: Lynyrd Skynyrd October 20th, 1997 (9.5)
1x8: Teddy Pendergrass October 27th, 1997 (8.8)
1x9: Billy Joel November 10th, 1997 (8.0)
1x10: Lilith Fair November 17th, 1997 (6.0)
1x11: Andy Gibb December 1st, 1997 (8.8)
1x12: Jim Croce December 3rd, 1997 (8.0)
1x13: Carpenters January 2nd, 1998 (9.0)
1x14: Sonny Bono January 12th, 1998 (8.0)
1x15: The Mamas and the Papas January 19th, 1998 (8.8)
1x16: Meat Loaf February 2nd, 1998 (9.2)
1x17: Gladys Knight February 16th, 1998 (9.1)
1x18: Willie Nelson March 2nd, 1998 (10.0)
1x19: Jerry Lee Lewis March 9th, 1998 (10.0)
1x20: Rick James March 16th, 1998 (10.0)
1x21: David Crosby March 23rd, 1998 (7.0)
1x22: Selena March 30th, 1998 (9.3)
1x23: Jefferson Airplane/Starship April 6th, 1998 (8.9)
1x24: Takin' It to the Streets April 13th, 1998 (5.0)
1x25: Ozzy Osbourne April 20th, 1998 (9.4)
1x26: Ted Nugent April 27th, 1998 (6.7)
1x27: Joe Cocker May 4th, 1998 (10.0)
1x28: Frank Sinatra: News Special May 18th, 1998 (10.0)
1x29: Studio 54 May 25th, 1998 (8.0)
1x30: Keith Moon June 1st, 1998 (8.0)
1x31: Bonnie Raitt June 8th, 1998 (8.5)
1x32: Culture Club Reunion June 14th, 1998 (5.0)
1x33: Robbie Robertson June 15th, 1998 (6.5)
1x34: Def Leppard June 22nd, 1998 (9.5)
1x35: Tony Orlando June 29th, 1998 (8.5)
1x36: Gloria Estefan July 6th, 1998 (8.8)
1x37: Jan and Dean July 13th, 1998 (10.0)
1x38: Harry Chapin July 20th, 1998 (8.0)
1x39: Gloria Gaynor July 27th, 1998 (8.0)